1/2″ 3-Piece Ball Valve, Standard Port |
||||||||
Type Shutoff | Body Material | End Connection | Essex Model | Assured Automation Model | ||||
Thermal Shutoff | Carbon | Threaded | 1/2DTHR0001CT | CF40NCT | ||||
Thermal Shutoff | Carbon | Socket-Weld | 1/2DTHR0001CS | CF40SCT | ||||
Thermal Shutoff | Carbon | Butt-Weld | 1/2DTHR0001CW | CF40BCT | ||||
Thermal Shutoff | Stainless | Threaded | 1/2DTHR0001CST | CF40NST | ||||
Thermal Shutoff | Stainless | Socket-Weld | 1/2DTHR0001CSS | CF40SST | ||||
Thermal Shutoff | Stainless | Butt-Weld | 1/2DTHR0001CSW | CF40BST | ||||
1/2″ Flanged Ball Valve, Standard Port |
||||||||
Thermal Shutoff | Carbon | Flanged 150 | 1/2DTHR0001CF | CF90SPF150CT | ||||
Thermal Shutoff | Stainless | Flanged 150 | 1/2DTHR0001CSF | CF90SPF150ST | ||||
Thermal Shutoff | Carbon | Flanged 300 | 1/2DTHR0001CF-300 | CF90SPF300CT | ||||
Thermal Shutoff | Stainless | Flanged 300 | 1/2DTHR0001CSF-300 | CF90SPF300ST | ||||
1/2″ Flanged Ball Valve, Full Port |
||||||||
Thermal Shutoff | Carbon | Flanged 150 | 1/2DTHR0001CF-FP | CF90FPF150CT | ||||
Thermal Shutoff | Stainless | Flanged 150 | 1/2DTHR0001CSF-FP | CF90FPF150ST | ||||
Thermal Shutoff | Carbon | Flanged 300 | 1/2DTHR0001CF-300-FP | CF90FPF300CT | ||||
Thermal Shutoff | Stainless | Flanged 300 | 1/2DTHR0001CSF-300-FP | CF90FPF300ST | ||||
1/2″ 3-Piece Ball Valve, Standard Port |
||||||||
Electro-thermal Shutoff | Carbon | Threaded | EA0001X1/2CT | CF40NCE | ||||
Electro-thermal Shutoff | Carbon | Socket-Weld | EA0001X1/2CS | CF40SCE | ||||
Electro-thermal Shutoff | Carbon | Butt-Weld | EA0001X1/2CW | CF40BCE | ||||
Electro-thermal Shutoff | Stainless | Threaded | EA0001X1/2CST | CF40NSE | ||||
Electro-thermal Shutoff | Stainless | Socket-Weld | EA0001X1/2CSS | CF40SSE | ||||
Electro-thermal Shutoff | Stainless | Butt-Weld | EA0001X1/2CSW | CF40BSE | ||||
1/2″ Flanged Ball Valve, Standard Port |
||||||||
Electro-thermal Shutoff | Carbon | Flanged 150 | EA0001X1/2CF | CF90SPF150CE | ||||
Electro-thermal Shutoff | Stainless | Flanged 150 | EA0001X1/2CSF | CF90SPF150SE | ||||
Electro-thermal Shutoff | Carbon | Flanged 300 | EA0001X1/2CF-300 | CF90SPF300CE | ||||
Electro-thermal Shutoff | Stainless | Flanged 300 | EA0001X1/2CSF-300 | CF90SPF300SE | ||||
1/2″ Flanged Ball Valve, Full Port |
||||||||
Electro-thermal Shutoff | Carbon | Flanged 150 | EA0001X1/2CF-FP | CF90FPF150CE | ||||
Electro-thermal Shutoff | Stainless | Flanged 150 | EA0001X1/2CSF-FP | CF90FPF150SE | ||||
Electro-thermal Shutoff | Carbon | Flanged 300 | EA0001X1/2CF-300-FP | CF90FPF300CE | ||||
Electro-thermal Shutoff | Stainless | Flanged 300 | EA0001X1/2CSF-300-FP | CF90FPF300SE | ||||
3/4″ 3-Piece Ball Valve, Standard Port |
||||||||
Type Shutoff | Body Material | End Connection | Essex Model | Assured Automation Model | ||||
Thermal Shutoff | Carbon | Threaded | 3/4DTHR0001CT | DF40NCT | ||||
Thermal Shutoff | Carbon | Socket-Weld | 3/4DTHR0001CS | DF40SCT | ||||
Thermal Shutoff | Carbon | Butt-Weld | 3/4DTHR0001CW | DF40BCT | ||||
Thermal Shutoff | Stainless | Threaded | 3/4DTHR0001CST | DF40NST | ||||
Thermal Shutoff | Stainless | Socket-Weld | 3/4DTHR0001CSS | DF40SST | ||||
Thermal Shutoff | Stainless | Butt-Weld | 3/4DTHR0001CSW | DF40BST | ||||
3/4″ Flanged Ball Valve, Standard Port |
||||||||
Thermal Shutoff | Carbon | Flanged 150 | 3/4DTHR0001CF | DF90SPF150CT | ||||
Thermal Shutoff | Stainless | Flanged 150 | 3/4DTHR0001CSF | DF90SPF150ST | ||||
Thermal Shutoff | Carbon | Flanged 300 | 3/4DTHR0001CF-300 | DF90SPF300CT | ||||
Thermal Shutoff | Stainless | Flanged 300 | 3/4DTHR0001CSF-300 | DF90SPF300ST | ||||
3/4″ Flanged Ball Valve, Full Port |
||||||||
Thermal Shutoff | Carbon | Flanged 150 | 3/4DTHR0001CF-FP | DF90FPF150CT | ||||
Thermal Shutoff | Stainless | Flanged 150 | 3/4DTHR0001CSF-FP | DF90FPF150ST | ||||
Thermal Shutoff | Carbon | Flanged 300 | 3/4DTHR0001CF-300-FP | DF90FPF300CT | ||||
Thermal Shutoff | Stainless | Flanged 300 | 3/4DTHR0001CSF-300-FP | DF90FPF300ST | ||||
3/4″ 3-Piece Ball Valve, Standard Port |
||||||||
Electro-thermal Shutoff | Carbon | Threaded | EA0001X3/4CT | DF40NCE | ||||
Electro-thermal Shutoff | Carbon | Socket-Weld | EA0001X3/4CS | DF40SCE | ||||
Electro-thermal Shutoff | Carbon | Butt-Weld | EA0001X3/4CW | DF40BCE | ||||
Electro-thermal Shutoff | Stainless | Threaded | EA0001X3/4CST | DF40NSE | ||||
Electro-thermal Shutoff | Stainless | Socket-Weld | EA0001X3/4CSS | DF40SSE | ||||
Electro-thermal Shutoff | Stainless | Butt-Weld | EA0001X3/4CSW | DF40BSE | ||||
3/4″ Flanged Ball Valve, Standard Port |
||||||||
Electro-thermal Shutoff | Carbon | Flanged 150 | EA0001X3/4CF | DF90SPF150CE | ||||
Electro-thermal Shutoff | Stainless | Flanged 150 | EA0001X3/4CSF | DF90SPF150SE | ||||
Electro-thermal Shutoff | Carbon | Flanged 300 | EA0001X3/4CF-300 | DF90SPF300CE | ||||
Electro-thermal Shutoff | Stainless | Flanged 300 | EA0001X3/4CSF-300 | DF90SPF300SE | ||||
3/4″ Flanged Ball Valve, Full Port |
||||||||
Electro-thermal Shutoff | Carbon | Flanged 150 | EA0001X3/4CF-FP | DF90FPF150CE | ||||
Electro-thermal Shutoff | Stainless | Flanged 150 | EA0001X3/4CSF-FP | DF90FPF150SE | ||||
Electro-thermal Shutoff | Carbon | Flanged 300 | EA0001X3/4CF-300-FP | DF90FPF300CE | ||||
Electro-thermal Shutoff | Stainless | Flanged 300 | EA0001X3/4CSF-300-FP | DF90FPF300SE | ||||
1″ 3-Piece Ball Valve, Standard Port |
||||||||
Type Shutoff | Body Material | End Connection | Essex Model | Assured Automation Model | ||||
Thermal Shutoff | Carbon | Threaded | 1DTHR0001CT | EF40NCT | ||||
Thermal Shutoff | Carbon | Socket-Weld | 1DTHR0001CS | EF40SCT | ||||
Thermal Shutoff | Carbon | Butt-Weld | 1DTHR0001CW | EF40BCT | ||||
Thermal Shutoff | Stainless | Threaded | 1DTHR0001CST | EF40NST | ||||
Thermal Shutoff | Stainless | Socket-Weld | 1DTHR0001CSS | EF40SST | ||||
Thermal Shutoff | Stainless | Butt-Weld | 1DTHR0001CSW | EF40BST | ||||
1″ Flanged Ball Valve, Standard Port |
||||||||
Thermal Shutoff | Carbon | Flanged 150 | 1DTHR0001CF | EF90SPF150CT | ||||
Thermal Shutoff | Stainless | Flanged 150 | 1DTHR0001CSF | EF90SPF150ST | ||||
Thermal Shutoff | Carbon | Flanged 300 | 1DTHR0001CF-300 | EF90SPF300CT | ||||
Thermal Shutoff | Stainless | Flanged 300 | 1DTHR0001CSF-300 | EF90SPF300ST | ||||
1″ Flanged Ball Valve, Full Port |
||||||||
Thermal Shutoff | Carbon | Flanged 150 | 1DTHR0001CF-FP | EF90FPF150CT | ||||
Thermal Shutoff | Stainless | Flanged 150 | 1DTHR0001CSF-FP | EF90FPF150ST | ||||
Thermal Shutoff | Carbon | Flanged 300 | 1DTHR0001CF-300-FP | EF90FPF300CT | ||||
Thermal Shutoff | Stainless | Flanged 300 | 1DTHR0001CSF-300-FP | EF90FPF300ST | ||||
1″ 3-Piece Ball Valve, Standard Port |
||||||||
Electro-thermal Shutoff | Carbon | Threaded | EA0001X1CT | EF40NCE | ||||
Electro-thermal Shutoff | Carbon | Socket-Weld | EA0001X1CS | EF40SCE | ||||
Electro-thermal Shutoff | Carbon | Butt-Weld | EA0001X1CW | EF40BCE | ||||
Electro-thermal Shutoff | Stainless | Threaded | EA0001X1CST | EF40NSE | ||||
Electro-thermal Shutoff | Stainless | Socket-Weld | EA0001X1CSS | EF40SSE | ||||
Electro-thermal Shutoff | Stainless | Butt-Weld | EA0001X1CSW | EF40BSE | ||||
1″ Flanged Ball Valve, Standard Port |
||||||||
Electro-thermal Shutoff | Carbon | Flanged 150 | EA0001X1CF | EF90SPF150CE | ||||
Electro-thermal Shutoff | Stainless | Flanged 150 | EA0001X1CSF | EF90SPF150SE | ||||
Electro-thermal Shutoff | Carbon | Flanged 300 | EA0001X1CF-300 | EF90SPF300CE | ||||
Electro-thermal Shutoff | Stainless | Flanged 300 | EA0001X1CSF-300 | EF90SPF300SE | ||||
1″ Flanged Ball Valve, Full Port |
||||||||
Electro-thermal Shutoff | Carbon | Flanged 150 | EA0001X1CF-FP | EF90FPF150CE | ||||
Electro-thermal Shutoff | Stainless | Flanged 150 | EA0001X1CSF-FP | EF90FPF150SE | ||||
Electro-thermal Shutoff | Carbon | Flanged 300 | EA0001X1CF-300-FP | EF90FPF300CE | ||||
Electro-thermal Shutoff | Stainless | Flanged 300 | EA0001X1CSF-300-FP | EF90FPF300SE | ||||
1-1/4″ 3-Piece Ball Valve, Standard Port |
||||||||
Type Shutoff | Body Material | End Connection | Essex Model | Assured Automation Model | ||||
Thermal Shutoff | Carbon | Threaded | 1-1/4DTHR0001CT | FF40NCT | ||||
Thermal Shutoff | Carbon | Socket-Weld | 1-1/4DTHR0001CS | FF40SCT | ||||
Thermal Shutoff | Carbon | Butt-Weld | 1-1/4DTHR0001CW | FF40BCT | ||||
Thermal Shutoff | Stainless | Threaded | 1-1/4DTHR0001CST | FF40NST | ||||
Thermal Shutoff | Stainless | Socket-Weld | 1-1/4DTHR0001CSS | FF40SST | ||||
Thermal Shutoff | Stainless | Butt-Weld | 1-1/4DTHR0001CSW | FF40BST | ||||
Thermal Shutoff | Carbon | Threaded | EA0002X1-1/4CT | FF40NCE | ||||
1-1/4″ 3-Piece Ball Valve, Standard Port |
||||||||
ElectroThermal Shutoff | Carbon | Threaded | EA0002X1-1/4CT | FF40NCE | ||||
ElectroThermal Shutoff | Carbon | Socket-Weld | EA0002X1-1/4CS | FF40SCE | ||||
ElectroThermal Shutoff | Carbon | Butt-Weld | EA0002X1-1/4CW | FF40BCE | ||||
ElectroThermal Shutoff | Stainless | Threaded | EA0002X1-1/4CST | FF40NSE | ||||
ElectroThermal Shutoff | Stainless | Socket-Weld | EA0002X1-1/4CSS | FF40SSE | ||||
ElectroThermal Shutoff | Stainless | Butt-Weld | EA0002X1-1/4CSW | FF40BSE | ||||
1-1/2″ 3-Piece Ball Valve, Standard Port |
||||||||
Type Shutoff | Body Material | End Connection | Essex Model | Assured Automation Model | ||||
Thermal Shutoff | Carbon | Threaded | 1-1/2DTHR0001CT | GF40NCT | ||||
Thermal Shutoff | Carbon | Socket-Weld | 1-1/2DTHR0001CS | GF40SCT | ||||
Thermal Shutoff | Carbon | Butt-Weld | 1-1/2DTHR0001CW | GF40BCT | ||||
Thermal Shutoff | Stainless | Threaded | 1-1/2DTHR0001CST | GF40NST | ||||
Thermal Shutoff | Stainless | Socket-Weld | 1-1/2DTHR0001CSS | GF40SST | ||||
Thermal Shutoff | Stainless | Butt-Weld | 1-1/2DTHR0001CSW | GF40BST | ||||
1-1/2″ Flanged Ball Valve, Standard Port |
||||||||
Thermal Shutoff | Carbon | Flanged 150 | 1-1/2DTHR0001CF | GF90SPF150CT | ||||
Thermal Shutoff | Stainless | Flanged 150 | 1-1/2DTHR0001CSF | GF90SPF150ST | ||||
Thermal Shutoff | Carbon | Flanged 300 | 1-1/2DTHR0001CF-300 | GF90SPF300CT | ||||
Thermal Shutoff | Stainless | Flanged 300 | 1-1/2DTHR0001CSF-300 | GF90SPF300ST | ||||
1-1/2″ Flanged Ball Valve, Full Port |
||||||||
Thermal Shutoff | Carbon | Flanged 150 | 1-1/2DTHR0001CF-FP | GF90FPF150CT | ||||
Thermal Shutoff | Stainless | Flanged 150 | 1-1/2DTHR0001CSF-FP | GF90FPF150ST | ||||
Thermal Shutoff | Carbon | Flanged 300 | 1-1/2DTHR0001CF-300-FP | GF90FPF300CT | ||||
Thermal Shutoff | Stainless | Flanged 300 | 1-1/2DTHR0001CSF-300-FP | GF90FPF300ST | ||||
1-1/2″ 3-Piece Ball Valve, Standard Port |
||||||||
ElectroThermal Shutoff | Carbon | Threaded | EA0002X1-1/2CT | GF40NCE | ||||
ElectroThermal Shutoff | Carbon | Socket-Weld | EA0002X1-1/2CS | GF40SCE | ||||
ElectroThermal Shutoff | Carbon | Butt-Weld | EA0002X1-1/2CW | GF40BCE | ||||
ElectroThermal Shutoff | Stainless | Threaded | EA0002X1-1/2CST | GF40NSE | ||||
ElectroThermal Shutoff | Stainless | Socket-Weld | EA0002X1-1/2CSS | GF40SSE | ||||
ElectroThermal Shutoff | Stainless | Butt-Weld | EA0002X1-1/2CSW | GF40BSE | ||||
1-1/2″ Flanged Ball Valve, Standard Port |
||||||||
ElectroThermal Shutoff | Carbon | Flanged 150 | EA0002X1-1/2CF | GF90SPF150CE | ||||
ElectroThermal Shutoff | Stainless | Flanged 150 | EA0002X1-1/2CSF | GF90SPF150SE | ||||
ElectroThermal Shutoff | Carbon | Flanged 300 | EA0002X1-1/2CF-300 | GF90SPF300CE | ||||
ElectroThermal Shutoff | Stainless | Flanged 300 | EA0002X1-1/2CSF-300 | GF90SPF300SE | ||||
1-1/2″ Flanged Ball Valve, Full Port |
||||||||
ElectroThermal Shutoff | Carbon | Flanged 150 | EA0002X1-1/2CF-FP | GF90FPF150CE | ||||
ElectroThermal Shutoff | Stainless | Flanged 150 | EA0002X1-1/2CSF-FP | GF90FPF150SE | ||||
ElectroThermal Shutoff | Carbon | Flanged 300 | EA0002X1-1/2CF-300-FP | GF90FPF300CE | ||||
ElectroThermal Shutoff | Stainless | Flanged 300 | EA0002X1-1/2CSF-300-FP | GF90FPF300SE | ||||
2″ 3-Piece Ball Valve, Standard Port |
||||||||
Type Shutoff | Body Material | End Connection | Essex Model | Assured Automation Model | ||||
Thermal Shutoff | Carbon | Threaded | 2DTHR0001CT | HF40NCT | ||||
Thermal Shutoff | Carbon | Socket-Weld | 2DTHR0001CS | HF40SCT | ||||
Thermal Shutoff | Carbon | Butt-Weld | 2DTHR0001CW | HF40BCT | ||||
Thermal Shutoff | Stainless | Threaded | 2DTHR0001CST | HF40NST | ||||
Thermal Shutoff | Stainless | Socket-Weld | 2DTHR0001CSS | HF40SST | ||||
Thermal Shutoff | Stainless | Butt-Weld | 2DTHR0001CSW | HF40BST | ||||
2″ Flanged Ball Valve, Standard Port |
||||||||
Thermal Shutoff | Carbon | Flanged 150 | 2DTHR0001CF | HF90SPF150CT | ||||
Thermal Shutoff | Stainless | Flanged 150 | 2DTHR0001CSF | HF90SPF150ST | ||||
Thermal Shutoff | Carbon | Flanged 300 | 2DTHR0001CF-300 | HF90SPF300CT | ||||
Thermal Shutoff | Stainless | Flanged 300 | 2DTHR0001CSF-300 | HF90SPF300ST | ||||
2″ Flanged Ball Valve, Full Port |
||||||||
Thermal Shutoff | Carbon | Flanged 150 | TA0003X2CF-FP | HF90FPF150CT | ||||
Thermal Shutoff | Stainless | Flanged 150 | TA0003X2CSF-FP | HF90FPF150ST | ||||
Thermal Shutoff | Carbon | Flanged 300 | 2DTHR0001CF-300-FP | HF90FPF300CT | ||||
Thermal Shutoff | Stainless | Flanged 300 | 2DTHR0001CSF-300-FP | HF90FPF300ST | ||||
2″ 3-Piece Ball Valve, Standard Port |
||||||||
ElectroThermal Shutoff | Carbon | Threaded | EA0002X2CT | HF40NCE | ||||
ElectroThermal Shutoff | Carbon | Socket-Weld | EA0002X2CS | HF40SCE | ||||
ElectroThermal Shutoff | Carbon | Butt-Weld | EA0002X2CW | HF40BCE | ||||
ElectroThermal Shutoff | Stainless | Threaded | EA0002X2CST | HF40NSE | ||||
ElectroThermal Shutoff | Stainless | Socket-Weld | EA0002X2CSS | HF40SSE | ||||
ElectroThermal Shutoff | Stainless | Butt-Weld | EA0002X2CSW | HF40BSE | ||||
2″ Flanged Ball Valve, Standard Port |
||||||||
ElectroThermal Shutoff | Carbon | Flanged 150 | EA0002X2CF | HF90SPF150CE | ||||
ElectroThermal Shutoff | Stainless | Flanged 150 | EA0002X2CSF | HF90SPF150SE | ||||
ElectroThermal Shutoff | Carbon | Flanged 300 | EA0002X2CF-300 | HF90SPF300CE | ||||
ElectroThermal Shutoff | Stainless | Flanged 300 | EA0002X2CSF-300 | HF90SPF300SE | ||||
2″ Flanged Ball Valve, Full Port |
||||||||
ElectroThermal Shutoff | Carbon | Flanged 150 | EA0002X2CF-FP | HF90FPF150CE | ||||
ElectroThermal Shutoff | Stainless | Flanged 150 | EA0002X2CSF-FP | HF90FPF150SE | ||||
ElectroThermal Shutoff | Carbon | Flanged 300 | EA0002X2CF-300-FP | HF90FPF300CE | ||||
ElectroThermal Shutoff | Stainless | Flanged 300 | EA0002X2CSF-300-FP | HF90FPF300SE | ||||
2-1/2″ 3-Piece Ball Valve, Standard Port |
||||||||
Type Shutoff | Body Material | End Connection | Essex Model | Assured Automation Model | ||||
Thermal Shutoff | Carbon | Threaded | TA0003X2-1/2CT | IF40NCT | ||||
Thermal Shutoff | Carbon | Socket-Weld | TA0003X2-1/2CS | IF40SCT | ||||
Thermal Shutoff | Stainless | Threaded | TA0003X2-1/2CST | IF40NST | ||||
Thermal Shutoff | Stainless | Socket-Weld | TA0003X2-1/2CSS | IF40SST | ||||
2-1/2″ Flanged Ball Valve, Standard Port |
||||||||
ElectroThermal Shutoff | Carbon | Threaded | EA0003X2-1/2CT | IF40NCE | ||||
ElectroThermal Shutoff | Carbon | Socket-Weld | EA0003X2-1/2CS | IF40SCE | ||||
ElectroThermal Shutoff | Stainless | Threaded | EA0003X2-1/2CST | IF40NSE | ||||
ElectroThermal Shutoff | Stainless | Socket-Weld | EA0003X2-1/2CSS | IF40SSE | ||||
3″ FBV Butterfly ValveValve |
||||||||
Type Shutoff | Body Material | End Connection | Essex Model | Assured Automation Model | ||||
Thermal Shutoff | Lugged | Carbon | TA0003XBF3CL | JFBVL150CT | ||||
Thermal Shutoff | Lugged | Stainless | TA0003XBF3CSL | JFBVL150ST | ||||
Thermal Shutoff | Wafer | Carbon | TA0003XBF3CW | JFBVW150CT | ||||
Thermal Shutoff | Wafer | Stainless | TA0003XBF3CSW | JFBVW150ST | ||||
ElectroThermal Shutoff | Lugged | Carbon | EA0003XBF3CL | JFBVL150CE | ||||
ElectroThermal Shutoff | Lugged | Stainless | EA0003XBF3CSL | JFBVL150SE | ||||
ElectroThermal Shutoff | Wafer | Carbon | EA0003XBF3CW | JFBVW150CE | ||||
ElectroThermal Shutoff | Wafer | Stainless | EA0003XBF3CSW | JFBVW150SE | ||||
4″ FBV Butterfly Valve |
||||||||
Type Shutoff | Body Material | End Connection | Essex Model | Assured Automation Model | ||||
Thermal Shutoff | Lugged | Carbon | TA0003XBF4CL | KFBVL150CT | ||||
Thermal Shutoff | Lugged | Stainless | TA0003XBF4CSL | KFBVL150ST | ||||
Thermal Shutoff | Wafer | Carbon | TA0003XBF4CW | KFBVW150CT | ||||
Thermal Shutoff | Wafer | Stainless | TA0003XBF4CSW | KFBVW150ST | ||||
ElectroThermal Shutoff | Lugged | Carbon | EA0003XBF4CL | KFBVL150CE | ||||
ElectroThermal Shutoff | Lugged | Stainless | EA0003XBF4CSL | KFBVL150SE | ||||
ElectroThermal Shutoff | Wafer | Carbon | EA0003XBF4CW | KFBVW150CE |
Home
My Account
Products
Configurators
Documents
News & Training
Videos
Resellers
Custom Valves
Contact Us
About Us
Site Map