P Series Spring Return Pneumatic Actuator with 80 PSI Supply Air |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Size | Flow Plan | Price | ||||
---|---|---|---|---|---|---|
A | D | E | F | G | ||
1/2" | C30DAX08S1 | C30DDX08S1 | C30DEX08S1 | C30DFX08S1 | C30DGX08S1 | $ |
3/4" | D30DAX08S1 | D30DDX08S1 | D30DEX08S1 | D30DFX08S1 | D30DGX08S1 | $ |
1" | E30DAX08S1 | E30DDX08S1 | E30DEX08S1 | E30DFX08S1 | E30DGX08S1 | $ |
1 1/2" | G30DAX08S1 | G30DDX08S1 | G30DEX08S1 | G30DFX08S1 | G30DGX08S1 | $ |
2" | H30DAX08S1 | H30DDX08S1 | H30DEX08S1 | H30DFX08S1 | H30DGX08S1 | $ |
Size | Flow Plan | Price | ||||
---|---|---|---|---|---|---|
A | D | E | F | G | ||
1/2" | C30DAX08S2 | C30DDX08S2 | C30DEX08S2 | C30DFX08S2 | C30DGX08S2 | $ |
3/4" | D30DAX08S2 | D30DDX08S2 | D30DEX08S2 | D30DFX08S2 | D30DGX08S2 | $ |
1" | E30DAX08S2 | E30DDX08S2 | E30DEX08S2 | E30DFX08S2 | E30DGX08S2 | $ |
1 1/2" | G30DAX08S2 | G30DDX08S2 | G30DEX08S2 | G30DFX08S2 | G30DGX08S2 | $ |
2" | H30DAX08S2 | H30DDX08S2 | H30DEX08S2 | H30DFX08S2 | H30DGX08S2 | $ |
P Series Spring Return Pneumatic Actuator with 60 PSI Supply Air |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Size | Flow Plan | Price | ||||
---|---|---|---|---|---|---|
A | D | E | F | G | ||
1/2" | C30DAX06S1 | C30DDX06S1 | C30DEX06S1 | C30DFX06S1 | C30DGX06S1 | $ |
3/4" | D30DAX06S1 | D30DDX06S1 | D30DEX06S1 | D30DFX06S1 | D30DGX06S1 | $ |
1" | E30DAX06S1 | E30DDX06S1 | E30DEX06S1 | E30DFX06S1 | E30DGX06S1 | $ |
1 1/2" | G30DAX06S1 | G30DDX06S1 | G30DEX06S1 | G30DFX06S1 | G30DGX06S1 | $ |
2" | H30DAX06S1 | H30DDX06S1 | H30DEX06S1 | H30DFX06S1 | H30DGX06S1 | $ |
Size | Flow Plan | Price | ||||
---|---|---|---|---|---|---|
A | D | E | F | G | ||
1/2" | C30DAX06S2 | C30DDX06S2 | C30DEX06S2 | C30DFX06S2 | C30DGX06S2 | $ |
3/4" | D30DAX06S2 | D30DDX06S2 | D30DEX06S2 | D30DFX06S2 | D30DGX06S2 | $ |
1" | E30DAX06S2 | E30DDX06S2 | E30DEX06S2 | E30DFX06S2 | E30DGX06S2 | $ |
1 1/2" | G30DAX06S2 | G30DDX06S2 | G30DEX06S2 | G30DFX06S2 | G30DGX06S2 | $ |
2" | H30DAX06S2 | H30DDX06S2 | H30DEX06S2 | H30DFX06S2 | H30DGX06S2 | $ |
P Series Double Acting Pneumatic Actuator |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Size | Flow Plan | Price | ||||
---|---|---|---|---|---|---|
A | D | E | F | G | ||
1/2" | C30DAX08D | C30DDX08D | C30DEX08D | C30DFX08D | C30DGX08D | $ |
3/4" | D30DAX08D | D30DDX08D | D30DEX08D | D30DFX08D | D30DGX08D | $ |
1" | E30DAX08D | E30DDX08D | E30DEX08D | E30DFX08D | E30DGX08D | $ |
1 1/2" | G30DAX08D | G30DDX08D | G30DEX08D | G30DFX08D | G30DGX08D | $ |
2" | H30DAX08D | H30DDX08D | H30DEX08D | H30DFX08D | H30DGX08D | $ |
Size | Flow Plan | Price | ||||
---|---|---|---|---|---|---|
A | D | E | F | G | ||
1/2" | C30DAX06D | C30DDX06D | C30DEX06D | C30DFX06D | C30DGX06D | $ |
3/4" | D30DAX06D | D30DDX06D | D30DEX06D | D30DFX06D | D30DGX06D | $ |
1" | E30DAX06D | E30DDX06D | E30DEX06D | E30DFX06D | E30DGX06D | $ |
1 1/2" | G30DAX06D | G30DDX06D | G30DEX06D | G30DFX06D | G30DGX06D | $ |
2" | H30DAX06D | H30DDX06D | H30DEX06D | H30DFX06D | H30DGX06D | $ |
F Series Spring Return Pneumatic Actuator with 60 PSI Supply Air |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Size | Flow Plan | Price | ||||
---|---|---|---|---|---|---|
A | D | E | F | G | ||
1/2" | C30DAXF6S1 | C30DDXF6S1 | C30DEXF6S1 | C30DFXF6S1 | C30DGXF6S1 | $ |
3/4" | D30DAXF6S1 | D30DDXF6S1 | D30DEXF6S1 | D30DFXF6S1 | D30DGXF6S1 | $ |
1" | E30DAXF6S1 | E30DDXF6S1 | E30DEXF6S1 | E30DFXF6S1 | E30DGXF6S1 | $ |
1 1/2" | G30DAXF6S1 | G30DDXF6S1 | G30DEXF6S1 | G30DFXF6S1 | G30DGXF6S1 | $ |
2" | H30DAXF6S1 | H30DDXF6S1 | H30DEXF6S1 | H30DFXF6S1 | H30DGXF6S1 | $ |
3" | J30DAXF6S1 | J30DDXF6S1 | J30DEXF6S1 | J30DFXF6S1 | J30DGXF6S1 | $ |
4" | K30DAXF6S1 | K30DDXF6S1 | K30DEXF6S1 | K30DFXF6S1 | K30DGXF6S1 | $ |
Size | Flow Plan | Price | ||||
---|---|---|---|---|---|---|
A | D | E | F | G | ||
1/2" | C30DAXF6S2 | C30DDXF6S2 | C30DEXF6S2 | C30DFXF6S2 | C30DGXF6S2 | $ |
3/4" | D30DAXF6S2 | D30DDXF6S2 | D30DEXF6S2 | D30DFXF6S2 | D30DGXF6S2 | $ |
1" | E30DAXF6S2 | E30DDXF6S2 | E30DEXF6S2 | E30DFXF6S2 | E30DGXF6S2 | $ |
1 1/2" | G30DAXF6S2 | G30DDXF6S2 | G30DEXF6S2 | G30DFXF6S2 | G30DGXF6S2 | $ |
2" | H30DAXF6S2 | H30DDXF6S2 | H30DEXF6S2 | H30DFXF6S2 | H30DGXF6S2 | $ |
3" | J30DAXF6S2 | J30DDXF6S2 | J30DEXF6S2 | J30DFXF6S2 | J30DGXF6S2 | $ |
4" | K30DAXF6S2 | K30DDXF6S2 | K30DEXF6S2 | K30DFXF6S2 | K30DGXF6S2 | $ |
F Series Double Acting Pneumatic Actuator |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Size | Flow Plan | Price | ||||
---|---|---|---|---|---|---|
A | D | E | F | G | ||
1/2" | C30DAXF8D | C30DDXF8D | C30DEXF8D | C30DFXF8D | C30DGXF8D | $ |
3/4" | D30DAXF8D | D30DDXF8D | D30DEXF8D | D30DFXF8D | D30DGXF8D | $ |
1" | E30DAXF8D | E30DDXF8D | E30DEXF8D | E30DFXF8D | E30DGXF8D | $ |
1 1/2" | G30DAXF8D | G30DDXF8D | G30DEXF8D | G30DFXF8D | G30DGXF8D | $ |
2" | H30DAXF8D | H30DDXF8D | H30DEXF8D | H30DFXF8D | H30DGXF8D | $ |
3" | J30DAXF8D | J30DDXF8D | J30DEXF8D | J30DFXF8D | J30DGXF8D | $ |
4" | K30DAXF8D | K30DDXF8D | K30DEXF8D | K30DFXF8D | K30DGXF8D | $ |
Size | Flow Plan | Price | ||||
---|---|---|---|---|---|---|
A | D | E | F | G | ||
1/2" | C30DAXF6D | C30DDXF6D | C30DEXF6D | C30DFXF6D | C30DGXF6D | $ |
3/4" | D30DAXF6D | D30DDXF6D | D30DEXF6D | D30DFXF6D | D30DGXF6D | $ |
1" | E30DAXF6D | E30DDXF6D | E30DEXF6D | E30DFXF6D | E30DGXF6D | $ |
1 1/2" | G30DAXF6D | G30DDXF6D | G30DEXF6D | G30DFXF6D | G30DGXF6D | $ |
2" | H30DAXF6D | H30DDXF6D | H30DEXF6D | H30DFXF6D | H30DGXF6D | $ |
3" | J30DAXF6D | J30DDXF6D | J30DEXF6D | J30DFXF6D | J30DGXF6D | $ |
4" | K30DAXF6D | K30DDXF6D | K30DEXF6D | K30DFXF6D | K30DGXF6D | $ |
V4 Series Compact Weatherproof Electric Actuator |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Size | Flow Plan | Price | ||||
---|---|---|---|---|---|---|
A | D | E | F | G | ||
1/2" | C30DAXV4A | C30DDXV4A | C30DEXV4A | C30DFXV4A | C30DGXV4A | $ |
3/4" | D30DAXV4A | D30DDXV4A | D30DEXV4A | D30DFXV4A | D30DGXV4A | $ |
1" | E30DAXV4A | E30DDXV4A | E30DEXV4A | E30DFXV4A | E30DGXV4A | $ |
1 1/2" | G30DAXV4A | G30DDXV4A | G30DEXV4A | G30DFXV4A | G30DGXV4A | $ |
Size | Flow Plan | Price | ||||
---|---|---|---|---|---|---|
A | D | E | F | G | ||
1/2" | C30DAXV4B | C30DDXV4B | C30DEXV4B | C30DFXV4B | C30DGXV4B | $ |
3/4" | D30DAXV4B | D30DDXV4B | D30DEXV4B | D30DFXV4B | D30DGXV4B | $ |
1" | E30DAXV4B | E30DDXV4B | E30DEXV4B | E30DFXV4B | E30DGXV4B | $ |
1 1/2" | G30DAXV4B | G30DDXV4B | G30DEXV4B | G30DFXV4B | G30DGXV4B | $ |
Size | Flow Plan | Price | ||||
---|---|---|---|---|---|---|
A | D | E | F | G | ||
1/2" | C30DAXV4F | C30DDXV4F | C30DEXV4F | C30DFXV4F | C30DGXV4F | $ |
3/4" | D30DAXV4F | D30DDXV4F | D30DEXV4F | D30DFXV4F | D30DGXV4F | $ |
1" | E30DAXV4F | E30DDXV4F | E30DEXV4F | E30DFXV4F | E30DGXV4F | $ |
1 1/2" | G30DAXV4F | G30DDXV4F | G30DEXV4F | G30DFXV4F | G30DGXV4F | $ |
R4 Series General Duty Plastic Weatherproof Electric Actuator |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Size | Flow Plan | Price | ||||
---|---|---|---|---|---|---|
A | D | E | F | G | ||
1/2" | C30DAXR4A | C30DDXR4A | C30DEXR4A | C30DFXR4A | C30DGXR4A | $ |
3/4" | D30DAXR4A | D30DDXR4A | D30DEXR4A | D30DFXR4A | D30DGXR4A | $ |
1" | E30DAXR4A | E30DDXR4A | E30DEXR4A | E30DFXR4A | E30DGXR4A | $ |
1 1/2" | G30DAXR4A | G30DDXR4A | G30DEXR4A | G30DFXR4A | G30DGXR4A | $ |
2" | H30DAXR4A | H30DDXR4A | H30DEXR4A | H30DFXR4A | H30DGXR4A | $ |
Size | Flow Plan | Price | ||||
---|---|---|---|---|---|---|
A | D | E | F | G | ||
1/2" | C30DAXR4B | C30DDXR4B | C30DEXR4B | C30DFXR4B | C30DGXR4B | $ |
3/4" | D30DAXR4B | D30DDXR4B | D30DEXR4B | D30DFXR4B | D30DGXR4B | $ |
1" | E30DAXR4B | E30DDXR4B | E30DEXR4B | E30DFXR4B | E30DGXR4B | $ |
1 1/2" | G30DAXR4B | G30DDXR4B | G30DEXR4B | G30DFXR4B | G30DGXR4B | $ |
2" | H30DAXR4B | H30DDXR4B | H30DEXR4B | H30DFXR4B | H30DGXR4B | $ |
Size | Flow Plan | Price | ||||
---|---|---|---|---|---|---|
A | D | E | F | G | ||
1/2" | C30DAXR4F | C30DDXR4F | C30DEXR4F | C30DFXR4F | C30DGXR4F | $ |
3/4" | D30DAXR4F | D30DDXR4F | D30DEXR4F | D30DFXR4F | D30DGXR4F | $ |
1" | E30DAXR4F | E30DDXR4F | E30DEXR4F | E30DFXR4F | E30DGXR4F | $ |
1 1/2" | G30DAXR4F | G30DDXR4F | G30DEXR4F | G30DFXR4F | G30DGXR4F | $ |
2" | H30DAXR4F | H30DDXR4F | H30DEXR4F | H30DFXR4F | H30DGXR4F | $ |
S4 Series General Duty Plastic Weatherproof Electric Actuator |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Size | Flow Plan | Price | ||||
---|---|---|---|---|---|---|
A | D | E | F | G | ||
1/2" | C30DAXS4UV | C30DDXS4UV | C30DEXS4UV | C30DFXS4UV | C30DGXS4UV | $ |
3/4" | D30DAXS4UV | D30DDXS4UV | D30DEXS4UV | D30DFXS4UV | D30DGXS4UV | $ |
1" | E30DAXS4UV | E30DDXS4UV | E30DEXS4UV | E30DFXS4UV | E30DGXS4UV | $ |
1 1/2" | G30DAXS4UV | G30DDXS4UV | G30DEXS4UV | G30DFXS4UV | G30DGXS4UV | $ |
2" | H30DAXS4UV | H30DDXS4UV | H30DEXS4UV | H30DFXS4UV | H30DGXS4UV | $ |
3" | J30DAXS4UV | J30DDXS4UV | J30DEXS4UV | J30DFXS4UV | J30DGXS4UV | $ |
4" | K30DAXS4UV | K30DDXS4UV | K30DEXS4UV | K30DFXS4UV | K30DGXS4UV | $ |
K4 Series Industrial WOrm Gear Weatherproof Electric Actuator |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Size | Flow Plan | Price | ||||
---|---|---|---|---|---|---|
A | D | E | F | G | ||
1/2" | C30DAXK4A | C30DDXK4A | C30DEXK4A | C30DFXK4A | C30DGXK4A | $ |
3/4" | D30DAXK4A | D30DDXK4A | D30DEXK4A | D30DFXK4A | D30DGXK4A | $ |
1" | E30DAXK4A | E30DDXK4A | E30DEXK4A | E30DFXK4A | E30DGXK4A | $ |
1 1/2" | G30DAXK4A | G30DDXK4A | G30DEXK4A | G30DFXK4A | G30DGXK4A | $ |
2" | H30DAXK4A | H30DDXK4A | H30DEXK4A | H30DFXK4A | H30DGXK4A | $ |
3" | J30DAXK4A | J30DDXK4A | J30DEXK4A | J30DFXK4A | J30DGXK4A | $ |
4" | K30DAXK4A | K30DDXK4A | K30DEXK4A | K30DFXK4A | K30DGXK4A | $ |
B7 Series Heavy Duty Explosion Proof Electric Actuator |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Size | Flow Plan | Price | ||||
---|---|---|---|---|---|---|
A | D | E | F | G | ||
1/2" | C30DAXB7A | C30DDXB7A | C30DEXB7A | C30DFXB7A | C30DGXB7A | $ |
3/4" | D30DAXB7A | D30DDXB7A | D30DEXB7A | D30DFXB7A | D30DGXB7A | $ |
1" | E30DAXB7A | E30DDXB7A | E30DEXB7A | E30DFXB7A | E30DGXB7A | $ |
1 1/2" | G30DAXB7A | G30DDXB7A | G30DEXB7A | G30DFXB7A | G30DGXB7A | $ |
2" | H30DAXB7A | H30DDXB7A | H30DEXB7A | H30DFXB7A | H30DGXB7A | $ |
3" | J30DAXB7A | J30DDXB7A | J30DEXB7A | J30DFXB7A | J30DGXB7A | $ |
4" | K30DAXB7A | K30DDXB7A | K30DEXB7A | K30DFXB7A | K30DGXB7A | $ |
Size | Flow Plan | Price | ||||
---|---|---|---|---|---|---|
A | D | E | F | G | ||
1/2" | C30DAXB7B | C30DDXB7B | C30DEXB7B | C30DFXB7B | C30DGXB7B | $ |
3/4" | D30DAXB7B | D30DDXB7B | D30DEXB7B | D30DFXB7B | D30DGXB7B | $ |
1" | E30DAXB7B | E30DDXB7B | E30DEXB7B | E30DFXB7B | E30DGXB7B | $ |
1 1/2" | G30DAXB7B | G30DDXB7B | G30DEXB7B | G30DFXB7B | G30DGXB7B | $ |
2" | H30DAXB7B | H30DDXB7B | H30DEXB7B | H30DFXB7B | H30DGXB7B | $ |
3" | J30DAXB7B | J30DDXB7B | J30DEXB7B | J30DFXB7B | J30DGXB7B | $ |
4" | K30DAXB7B | K30DDXB7B | K30DEXB7B | K30DFXB7B | K30DGXB7B | $ |
Manual Lever Operators |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Size | Flow Plan | Price | ||||
---|---|---|---|---|---|---|
A | D | E | F | G | ||
1/2" | C30DAXM | C30DDXM | C30DEXM | C30DFXM | C30DGXM | $ |
3/4" | D30DAXM | D30DDXM | D30DEXM | D30DFXM | D30DGXM | $ |
1" | E30DAXM | E30DDXM | E30DEXM | E30DFXM | E30DGXM | $ |
1 1/2" | G30DAXM | G30DDXM | G30DEXM | G30DFXM | G30DGXM | $ |
2" | H30DAXM | H30DDXM | H30DEXM | H30DFXM | H30DGXM | $ |
3" | J30DAXM | J30DDXM | J30DEXM | J30DFXM | J30DGXM | $ |
4" | K30DAXM | K30DDXM | K30DEXM | K30DFXM | K30DGXM | $ |