C Series Spring Return Pneumatic Actuator with 60 PSI Supply Air |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Size | Flow Plan | Price | ||||
---|---|---|---|---|---|---|
A | D | E | F | G | ||
1/2" | C30DAXC6S1 | C30DDXC6S1 | C30DEXC6S1 | C30DFXC6S1 | C30DGXC6S1 | $ |
3/4" | D30DAXC6S1 | D30DDXC6S1 | D30DEXC6S1 | D30DFXC6S1 | D30DGXC6S1 | $ |
1" | E30DAXC6S1 | E30DDXC6S1 | E30DEXC6S1 | E30DFXC6S1 | E30DGXC6S1 | $ |
1 1/2" | G30DAXC6S1 | G30DDXC6S1 | G30DEXC6S1 | G30DFXC6S1 | G30DGXC6S1 | $ |
2" | H30DAXC6S1 | H30DDXC6S1 | H30DEXC6S1 | H30DFXC6S1 | H30DGXC6S1 | $ |
3" | J30DAXC6S1 | J30DDXC6S1 | J30DEXC6S1 | J30DFXC6S1 | J30DGXC6S1 | $ |
4" | K30DAXC6S1 | K30DDXC6S1 | K30DEXC6S1 | K30DFXC6S1 | K30DGXC6S1 | $ |
Size | Flow Plan | Price | ||||
---|---|---|---|---|---|---|
A | D | E | F | G | ||
1/2" | C30DAXC6S2 | C30DDXC6S2 | C30DEXC6S2 | C30DFXC6S2 | C30DGXC6S2 | $ |
3/4" | D30DAXC6S2 | D30DDXC6S2 | D30DEXC6S2 | D30DFXC6S2 | D30DGXC6S2 | $ |
1" | E30DAXC6S2 | E30DDXC6S2 | E30DEXC6S2 | E30DFXC6S2 | E30DGXC6S2 | $ |
1 1/2" | G30DAXC6S2 | G30DDXC6S2 | G30DEXC6S2 | G30DFXC6S2 | G30DGXC6S2 | $ |
2" | H30DAXC6S2 | H30DDXC6S2 | H30DEXC6S2 | H30DFXC6S2 | H30DGXC6S2 | $ |
3" | J30DAXC6S2 | J30DDXC6S2 | J30DEXC6S2 | J30DFXC6S2 | J30DGXC6S2 | $ |
4" | K30DAXC6S2 | K30DDXC6S2 | K30DEXC6S2 | K30DFXC6S2 | K30DGXC6S2 | $ |
C Series Double Acting Pneumatic Actuator |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Size | Flow Plan | Price | ||||
---|---|---|---|---|---|---|
A | D | E | F | G | ||
1/2" | C30DAXC8D | C30DDXC8D | C30DEXC8D | C30DFXC8D | C30DGXC8D | $ |
3/4" | D30DAXC8D | D30DDXC8D | D30DEXC8D | D30DFXC8D | D30DGXC8D | $ |
1" | E30DAXC8D | E30DDXC8D | E30DEXC8D | E30DFXC8D | E30DGXC8D | $ |
1 1/2" | G30DAXC8D | G30DDXC8D | G30DEXC8D | G30DFXC8D | G30DGXC8D | $ |
2" | H30DAXC8D | H30DDXC8D | H30DEXC8D | H30DFXC8D | H30DGXC8D | $ |
3" | J30DAXC8D | J30DDXC8D | J30DEXC8D | J30DFXC8D | J30DGXC8D | $ |
4" | K30DAXC8D | K30DDXC8D | K30DEXC8D | K30DFXC8D | K30DGXC8D | $ |
Size | Flow Plan | Price | ||||
---|---|---|---|---|---|---|
A | D | E | F | G | ||
1/2" | C30DAXC6D | C30DDXC6D | C30DEXC6D | C30DFXC6D | C30DGXC6D | $ |
3/4" | D30DAXC6D | D30DDXC6D | D30DEXC6D | D30DFXC6D | D30DGXC6D | $ |
1" | E30DAXC6D | E30DDXC6D | E30DEXC6D | E30DFXC6D | E30DGXC6D | $ |
1 1/2" | G30DAXC6D | G30DDXC6D | G30DEXC6D | G30DFXC6D | G30DGXC6D | $ |
2" | H30DAXC6D | H30DDXC6D | H30DEXC6D | H30DFXC6D | H30DGXC6D | $ |
3" | J30DAXC6D | J30DDXC6D | J30DEXC6D | J30DFXC6D | J30DGXC6D | $ |
4" | K30DAXC6D | K30DDXC6D | K30DEXC6D | K30DFXC6D | K30DGXC6D | $ |
P Series Spring Return Pneumatic Actuator with 80 PSI Supply Air
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Size | Flow Plan | Price | ||||
---|---|---|---|---|---|---|
A | D | E | F | G | ||
1/2" | C30DAXP8S1 | C30DDXP8S1 | C30DEXP8S1 | C30DFXP8S1 | C30DGXP8S1 | $ |
3/4" | D30DAXP8S1 | D30DDXP8S1 | D30DEXP8S1 | D30DFXP8S1 | D30DGXP8S1 | $ |
1" | E30DAXP8S1 | E30DDXP8S1 | E30DEXP8S1 | E30DFXP8S1 | E30DGXP8S1 | $ |
1 1/2" | G30DAXP8S1 | G30DDXP8S1 | G30DEXP8S1 | G30DFXP8S1 | G30DGXP8S1 | $ |
2" | H30DAXP8S1 | H30DDXP8S1 | H30DEXP8S1 | H30DFXP8S1 | H30DGXP8S1 | $ |
Size | Flow Plan | Price | ||||
---|---|---|---|---|---|---|
A | D | E | F | G | ||
1/2" | C30DAXP8S2 | C30DDXP8S2 | C30DEXP8S2 | C30DFXP8S2 | C30DGXP8S2 | $ |
3/4" | D30DAXP8S2 | D30DDXP8S2 | D30DEXP8S2 | D30DFXP8S2 | D30DGXP8S2 | $ |
1" | E30DAXP8S2 | E30DDXP8S2 | E30DEXP8S2 | E30DFXP8S2 | E30DGXP8S2 | $ |
1 1/2" | G30DAXP8S2 | G30DDXP8S2 | G30DEXP8S2 | G30DFXP8S2 | G30DGXP8S2 | $ |
2" | H30DAXP8S2 | H30DDXP8S2 | H30DEXP8S2 | H30DFXP8S2 | H30DGXP8S2 | $ |
P Series Spring Return Pneumatic Actuator with 60 PSI Supply Air |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Size | Flow Plan | Price | ||||
---|---|---|---|---|---|---|
A | D | E | F | G | ||
1/2" | C30DAXP6S1 | C30DDXP6S1 | C30DEXP6S1 | C30DFXP6S1 | C30DGXP6S1 | $ |
3/4" | D30DAXP6S1 | D30DDXP6S1 | D30DEXP6S1 | D30DFXP6S1 | D30DGXP6S1 | $ |
1" | E30DAXP6S1 | E30DDXP6S1 | E30DEXP6S1 | E30DFXP6S1 | E30DGXP6S1 | $ |
1 1/2" | G30DAXP6S1 | G30DDXP6S1 | G30DEXP6S1 | G30DFXP6S1 | G30DGXP6S1 | $ |
2" | H30DAXP6S1 | H30DDXP6S1 | H30DEXP6S1 | H30DFXP6S1 | H30DGXP6S1 | $ |
Size | Flow Plan | Price | ||||
---|---|---|---|---|---|---|
A | D | E | F | G | ||
1/2" | C30DAXP6S2 | C30DDXP6S2 | C30DEXP6S2 | C30DFXP6S2 | C30DGXP6S2 | $ |
3/4" | D30DAXP6S2 | D30DDXP6S2 | D30DEXP6S2 | D30DFXP6S2 | D30DGXP6S2 | $ |
1" | E30DAXP6S2 | E30DDXP6S2 | E30DEXP6S2 | E30DFXP6S2 | E30DGXP6S2 | $ |
1 1/2" | G30DAXP6S2 | G30DDXP6S2 | G30DEXP6S2 | G30DFXP6S2 | G30DGXP6S2 | $ |
2" | H30DAXP6S2 | H30DDXP6S2 | H30DEXP6S2 | H30DFXP6S2 | H30DGXP6S2 | $ |
P Series Double Acting Pneumatic Actuator |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Size | Flow Plan | Price | ||||
---|---|---|---|---|---|---|
A | D | E | F | G | ||
1/2" | C30DAXP8D | C30DDXP8D | C30DEXP8D | C30DFXP8D | C30DGXP8D | $ |
3/4" | D30DAXP8D | D30DDXP8D | D30DEXP8D | D30DFXP8D | D30DGXP8D | $ |
1" | E30DAXP8D | E30DDXP8D | E30DEXP8D | E30DFXP8D | E30DGXP8D | $ |
1 1/2" | G30DAXP8D | G30DDXP8D | G30DEXP8D | G30DFXP8D | G30DGXP8D | $ |
2" | H30DAXP8D | H30DDXP8D | H30DEXP8D | H30DFXP8D | H30DGXP8D | $ |
Size | Flow Plan | Price | ||||
---|---|---|---|---|---|---|
A | D | E | F | G | ||
1/2" | C30DAXP6D | C30DDXP6D | C30DEXP6D | C30DFXP6D | C30DGXP6D | $ |
3/4" | D30DAXP6D | D30DDXP6D | D30DEXP6D | D30DFXP6D | D30DGXP6D | $ |
1" | E30DAXP6D | E30DDXP6D | E30DEXP6D | E30DFXP6D | E30DGXP6D | $ |
1 1/2" | G30DAXP6D | G30DDXP6D | G30DEXP6D | G30DFXP6D | G30DGXP6D | $ |
2" | H30DAXP6D | H30DDXP6D | H30DEXP6D | H30DFXP6D | H30DGXP6D | $ |
F Series Spring Return Pneumatic Actuator with 80 PSI Supply Air |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Size | Flow Plan | Price | ||||
---|---|---|---|---|---|---|
A | D | E | F | G | ||
1/2" | C30DAXF8S1 | C30DDXF8S1 | C30DEXF8S1 | C30DFXF8S1 | C30DGXF8S1 | $ |
3/4" | D30DAXF8S1 | D30DDXF8S1 | D30DEXF8S1 | D30DFXF8S1 | D30DGXF8S1 | $ |
1" | E30DAXF8S1 | E30DDXF8S1 | E30DEXF8S1 | E30DFXF8S1 | E30DGXF8S1 | $ |
1 1/2" | G30DAXF8S1 | G30DDXF8S1 | G30DEXF8S1 | G30DFXF8S1 | G30DGXF8S1 | $ |
2" | H30DAXF8S1 | H30DDXF8S1 | H30DEXF8S1 | H30DFXF8S1 | H30DGXF8S1 | $ |
3" | J30DAXF8S1 | J30DDXF8S1 | J30DEXF8S1 | J30DFXF8S1 | J30DGXF8S1 | $ |
4" | K30DAXF8S1 | K30DDXF8S1 | K30DEXF8S1 | K30DFXF8S1 | K30DGXF8S1 | $ |
Size | Flow Plan | Price | ||||
---|---|---|---|---|---|---|
A | D | E | F | G | ||
1/2" | C30DAXF8S2 | C30DDXF8S2 | C30DEXF8S2 | C30DFXF8S2 | C30DGXF8S2 | $ |
3/4" | D30DAXF8S2 | D30DDXF8S2 | D30DEXF8S2 | D30DFXF8S2 | D30DGXF8S2 | $ |
1" | E30DAXF8S2 | E30DDXF8S2 | E30DEXF8S2 | E30DFXF8S2 | E30DGXF8S2 | $ |
1 1/2" | G30DAXF8S2 | G30DDXF8S2 | G30DEXF8S2 | G30DFXF8S2 | G30DGXF8S2 | $ |
2" | H30DAXF8S2 | H30DDXF8S2 | H30DEXF8S2 | H30DFXF8S2 | H30DGXF8S2 | $ |
3" | J30DAXF8S2 | J30DDXF8S2 | J30DEXF8S2 | J30DFXF8S2 | J30DGXF8S2 | $ |
4" | K30DAXF8S2 | K30DDXF8S2 | K30DEXF8S2 | K30DFXF8S2 | K30DGXF8S2 | $ |
F Series Spring Return Pneumatic Actuator with 60 PSI Supply Air |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Size | Flow Plan | Price | ||||
---|---|---|---|---|---|---|
A | D | E | F | G | ||
1/2" | C30DAXF6S1 | C30DDXF6S1 | C30DEXF6S1 | C30DFXF6S1 | C30DGXF6S1 | $ |
3/4" | D30DAXF6S1 | D30DDXF6S1 | D30DEXF6S1 | D30DFXF6S1 | D30DGXF6S1 | $ |
1" | E30DAXF6S1 | E30DDXF6S1 | E30DEXF6S1 | E30DFXF6S1 | E30DGXF6S1 | $ |
1 1/2" | G30DAXF6S1 | G30DDXF6S1 | G30DEXF6S1 | G30DFXF6S1 | G30DGXF6S1 | $ |
2" | H30DAXF6S1 | H30DDXF6S1 | H30DEXF6S1 | H30DFXF6S1 | H30DGXF6S1 | $ |
3" | J30DAXF6S1 | J30DDXF6S1 | J30DEXF6S1 | J30DFXF6S1 | J30DGXF6S1 | $ |
4" | K30DAXF6S1 | K30DDXF6S1 | K30DEXF6S1 | K30DFXF6S1 | K30DGXF6S1 | $ |
Size | Flow Plan | Price | ||||
---|---|---|---|---|---|---|
A | D | E | F | G | ||
1/2" | C30DAXF6S2 | C30DDXF6S2 | C30DEXF6S2 | C30DFXF6S2 | C30DGXF6S2 | $ |
3/4" | D30DAXF6S2 | D30DDXF6S2 | D30DEXF6S2 | D30DFXF6S2 | D30DGXF6S2 | $ |
1" | E30DAXF6S2 | E30DDXF6S2 | E30DEXF6S2 | E30DFXF6S2 | E30DGXF6S2 | $ |
1 1/2" | G30DAXF6S2 | G30DDXF6S2 | G30DEXF6S2 | G30DFXF6S2 | G30DGXF6S2 | $ |
2" | H30DAXF6S2 | H30DDXF6S2 | H30DEXF6S2 | H30DFXF6S2 | H30DGXF6S2 | $ |
3" | J30DAXF6S2 | J30DDXF6S2 | J30DEXF6S2 | J30DFXF6S2 | J30DGXF6S2 | $ |
4" | K30DAXF6S2 | K30DDXF6S2 | K30DEXF6S2 | K30DFXF6S2 | K30DGXF6S2 | $ |
F Series Double Acting Pneumatic Actuator |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Size | Flow Plan | Price | ||||
---|---|---|---|---|---|---|
A | D | E | F | G | ||
1/2" | C30DAXF8D | C30DDXF8D | C30DEXF8D | C30DFXF8D | C30DGXF8D | $ |
3/4" | D30DAXF8D | D30DDXF8D | D30DEXF8D | D30DFXF8D | D30DGXF8D | $ |
1" | E30DAXF8D | E30DDXF8D | E30DEXF8D | E30DFXF8D | E30DGXF8D | $ |
1 1/2" | G30DAXF8D | G30DDXF8D | G30DEXF8D | G30DFXF8D | G30DGXF8D | $ |
2" | H30DAXF8D | H30DDXF8D | H30DEXF8D | H30DFXF8D | H30DGXF8D | $ |
3" | J30DAXF8D | J30DDXF8D | J30DEXF8D | J30DFXF8D | J30DGXF8D | $ |
4" | K30DAXF8D | K30DDXF8D | K30DEXF8D | K30DFXF8D | K30DGXF8D | $ |
Size | Flow Plan | Price | ||||
---|---|---|---|---|---|---|
A | D | E | F | G | ||
1/2" | C30DAXF6D | C30DDXF6D | C30DEXF6D | C30DFXF6D | C30DGXF6D | $ |
3/4" | D30DAXF6D | D30DDXF6D | D30DEXF6D | D30DFXF6D | D30DGXF6D | $ |
1" | E30DAXF6D | E30DDXF6D | E30DEXF6D | E30DFXF6D | E30DGXF6D | $ |
1 1/2" | G30DAXF6D | G30DDXF6D | G30DEXF6D | G30DFXF6D | G30DGXF6D | $ |
2" | H30DAXF6D | H30DDXF6D | H30DEXF6D | H30DFXF6D | H30DGXF6D | $ |
3" | J30DAXF6D | J30DDXF6D | J30DEXF6D | J30DFXF6D | J30DGXF6D | $ |
4" | K30DAXF6D | K30DDXF6D | K30DEXF6D | K30DFXF6D | K30DGXF6D | $ |
V4 Series Compact Weatherproof Electric Actuator |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flow Plans |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Size | Flow Plan | Price | ||||
---|---|---|---|---|---|---|
A | D | E | F | G | ||
1/2" | C30DAXV4A | C30DDXV4A | C30DEXV4A | C30DFXV4A | C30DGXV4A | $ |
3/4" | D30DAXV4A | D30DDXV4A | D30DEXV4A | D30DFXV4A | D30DGXV4A | $ |
1" | E30DAXV4A | E30DDXV4A | E30DEXV4A | E30DFXV4A | E30DGXV4A | $ |
1 1/2" | G30DAXV4A | G30DDXV4A | G30DEXV4A | G30DFXV4A | G30DGXV4A | $ |
Size | Flow Plan | Price | ||||
---|---|---|---|---|---|---|
A | D | E | F | G | ||
1/2" | C30DAXV4B | C30DDXV4B | C30DEXV4B | C30DFXV4B | C30DGXV4B | $ |
3/4" | D30DAXV4B | D30DDXV4B | D30DEXV4B | D30DFXV4B | D30DGXV4B | $ |
1" | E30DAXV4B | E30DDXV4B | E30DEXV4B | E30DFXV4B | E30DGXV4B | $ |
1 1/2" | G30DAXV4B | G30DDXV4B | G30DEXV4B | G30DFXV4B | G30DGXV4B | $ |
Size | Flow Plan | Price | ||||
---|---|---|---|---|---|---|
A | D | E | F | G | ||
1/2" | C30DAXV4F | C30DDXV4F | C30DEXV4F | C30DFXV4F | C30DGXV4F | $ |
3/4" | D30DAXV4F | D30DDXV4F | D30DEXV4F | D30DFXV4F | D30DGXV4F | $ |
1" | E30DAXV4F | E30DDXV4F | E30DEXV4F | E30DFXV4F | E30DGXV4F | $ |
1 1/2" | G30DAXV4F | G30DDXV4F | G30DEXV4F | G30DFXV4F | G30DGXV4F | $ |
R4 Series General Duty Plastic Weatherproof Electric Actuator |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flow Plans |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
120VAC
24VDC
12VDC
|
S4 Series General Duty Plastic Weatherproof Electric Actuator |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Size | Flow Plan | Price | ||||
---|---|---|---|---|---|---|
A | D | E | F | G | ||
1/2" | C30DAXS4UV | C30DDXS4UV | C30DEXS4UV | C30DFXS4UV | C30DGXS4UV | $ |
3/4" | D30DAXS4UV | D30DDXS4UV | D30DEXS4UV | D30DFXS4UV | D30DGXS4UV | $ |
1" | E30DAXS4UV | E30DDXS4UV | E30DEXS4UV | E30DFXS4UV | E30DGXS4UV | $ |
1 1/2" | G30DAXS4UV | G30DDXS4UV | G30DEXS4UV | G30DFXS4UV | G30DGXS4UV | $ |
2" | H30DAXS4UV | H30DDXS4UV | H30DEXS4UV | H30DFXS4UV | H30DGXS4UV | $ |
3" | J30DAXS4UV | J30DDXS4UV | J30DEXS4UV | J30DFXS4UV | J30DGXS4UV | $ |
4" | K30DAXS4UV | K30DDXS4UV | K30DEXS4UV | K30DFXS4UV | K30DGXS4UV | $ |
K4 Series Industrial Worm Gear Weatherproof Electric Actuator |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Size | Flow Plan | Price | ||||
---|---|---|---|---|---|---|
A | D | E | F | G | ||
1/2" | C30DAXK4A | C30DDXK4A | C30DEXK4A | C30DFXK4A | C30DGXK4A | $ |
3/4" | D30DAXK4A | D30DDXK4A | D30DEXK4A | D30DFXK4A | D30DGXK4A | $ |
1" | E30DAXK4A | E30DDXK4A | E30DEXK4A | E30DFXK4A | E30DGXK4A | $ |
1 1/2" | G30DAXK4A | G30DDXK4A | G30DEXK4A | G30DFXK4A | G30DGXK4A | $ |
2" | H30DAXK4A | H30DDXK4A | H30DEXK4A | H30DFXK4A | H30DGXK4A | $ |
3" | J30DAXK4A | J30DDXK4A | J30DEXK4A | J30DFXK4A | J30DGXK4A | $ |
4" | K30DAXK4A | K30DDXK4A | K30DEXK4A | K30DFXK4A | K30DGXK4A | $ |
B7 Series Heavy Duty Explosion Proof Electric Actuator |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Size | Flow Plan | Price | ||||
---|---|---|---|---|---|---|
A | D | E | F | G | ||
1/2" | C30DAXB7A | C30DDXB7A | C30DEXB7A | C30DFXB7A | C30DGXB7A | $ |
3/4" | D30DAXB7A | D30DDXB7A | D30DEXB7A | D30DFXB7A | D30DGXB7A | $ |
1" | E30DAXB7A | E30DDXB7A | E30DEXB7A | E30DFXB7A | E30DGXB7A | $ |
1 1/2" | G30DAXB7A | G30DDXB7A | G30DEXB7A | G30DFXB7A | G30DGXB7A | $ |
2" | H30DAXB7A | H30DDXB7A | H30DEXB7A | H30DFXB7A | H30DGXB7A | $ |
3" | J30DAXB7A | J30DDXB7A | J30DEXB7A | J30DFXB7A | J30DGXB7A | $ |
4" | K30DAXB7A | K30DDXB7A | K30DEXB7A | K30DFXB7A | K30DGXB7A | $ |
Size | Flow Plan | Price | ||||
---|---|---|---|---|---|---|
A | D | E | F | G | ||
1/2" | C30DAXB7B | C30DDXB7B | C30DEXB7B | C30DFXB7B | C30DGXB7B | $ |
3/4" | D30DAXB7B | D30DDXB7B | D30DEXB7B | D30DFXB7B | D30DGXB7B | $ |
1" | E30DAXB7B | E30DDXB7B | E30DEXB7B | E30DFXB7B | E30DGXB7B | $ |
1 1/2" | G30DAXB7B | G30DDXB7B | G30DEXB7B | G30DFXB7B | G30DGXB7B | $ |
2" | H30DAXB7B | H30DDXB7B | H30DEXB7B | H30DFXB7B | H30DGXB7B | $ |
3" | J30DAXB7B | J30DDXB7B | J30DEXB7B | J30DFXB7B | J30DGXB7B | $ |
4" | K30DAXB7B | K30DDXB7B | K30DEXB7B | K30DFXB7B | K30DGXB7B | $ |
Manual Lever Operators |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Size | Flow Plan | Price | ||||
---|---|---|---|---|---|---|
A | D | E | F | G | ||
1/2" | C30DAXM | C30DDXM | C30DEXM | C30DFXM | C30DGXM | $ |
3/4" | D30DAXM | D30DDXM | D30DEXM | D30DFXM | D30DGXM | $ |
1" | E30DAXM | E30DDXM | E30DEXM | E30DFXM | E30DGXM | $ |
1 1/2" | G30DAXM | G30DDXM | G30DEXM | G30DFXM | G30DGXM | $ |
2" | H30DAXM | H30DDXM | H30DEXM | H30DFXM | H30DGXM | $ |
3" | J30DAXM | J30DDXM | J30DEXM | J30DFXM | J30DGXM | $ |
4" | K30DAXM | K30DDXM | K30DEXM | K30DFXM | K30DGXM | $ |