Polycarbonate Bowl (with metal bown guard) |
||||||||||||||||
|
||||||||||||||||
20 SCFM Air Flow | ||||||||||||||||
|
||||||||||||||||
35 SCFM Air Flow | ||||||||||||||||
|
||||||||||||||||
60 SCFM Air Flow | ||||||||||||||||
|
||||||||||||||||
90 SCFM Air Flow | ||||||||||||||||
|
||||||||||||||||
150 SCFM Air Flow | ||||||||||||||||
|
Aluminum Bowl |
||||||||||||||||
|
||||||||||||||||
20 SCFM Air Flow | ||||||||||||||||
|
||||||||||||||||
35 SCFM Air Flow | ||||||||||||||||
|
||||||||||||||||
60 SCFM Air Flow | ||||||||||||||||
|
||||||||||||||||
90 SCFM Air Flow | ||||||||||||||||
|
||||||||||||||||
150 SCFM Air Flow | ||||||||||||||||
|
Replacement Filter/Dryer Elements |
||||||||||||||||||||||||
|
||||||||||||||||||||||||
|
||||||||||||||||||||||||