Home
My Account
Products
Configurators
Documents
News & Training
Videos
Resellers
Custom Valves
Contact Us
About Us
Site Map
Order Online or Call Toll-Free 1-800-899-0553 | Log-in/Create Account |
$0 |
Search
|
Adds Thermal Shutdown to ANY spring
return pneumatic actuator!
• Vents actuator to failsafe
• Closes air supply line
• Easy to test and reset
• No contact with process media
- How Many Gallons Do You Want?
• Low-Cost
• Easy to Use
• Selection of Meters
• Selection of Valves
Straight forward and easy to understand training materials covering the most important concepts in valve automation.
Read posts about valve applications, case studies, problem/solutions, industry news, and more. Customer reviews of products and testimonials are also included.
View our entire library of videos. Product Overviews, How-to Videos, Wiring Instructions, and more. Subscribe to our YouTube channel to me notified of new additions.
See Assured Automation in the leading industry publications. Whenever we make news, we put a link to it here.W
Assured Automation’s 38 Series ball valves are live loaded with self-adjusting packing and a design that is specifically manufactured for high-cycle applications.
A variety of actuators are available along with a full range of accessory items including limit switches, solenoid valves, modulating positioners, and manual override devices. Complete assemblies are built from stock, and tested in our ISO certified shop prior to shipping.
To access CAD models for complete configured assemblies including accessories, please use the configurator. Once you have completed configuring your assembly, click on the CAD icon as shown here.
Note: All assemblies shown here are On/Off, Spring Return, Fail-Closed, and sized for use with 80 psi air.
For Modulating, Double Acting, Fail Open, 60 psi, or to add a Solenoid Valve or Limit Switch click the PART NUMBER to go to the configurator where you can change it.
Size | Part Number | CAD | Price | Buy |
---|---|---|---|---|
1/4" | A38NRXC8SC | $ | ||
3/8" | B38NRXC8SC | $ | ||
1/2" | C38NRXC8SC | $ | ||
3/4" | D38NRXC8SC | $ | ||
1" | E38NRXC8SC | $ | ||
1 1/4" | F38NRXC8SC | $ | ||
1 1/2" | G38NRXC8SC | $ | ||
2" | H38NRXC8SC | $ | ||
3" | J38NRXC8SC | $ |
Size | Part Number | CAD | Price | Buy |
---|---|---|---|---|
1/4" | A38NRXP8SC | $ | ||
3/8" | B38NRXP8SC | $ | ||
1/2" | C38NRXP8SC | $ | ||
3/4" | D38NRXP8SC | $ | ||
1" | E38NRXP8SC | $ | ||
1 1/4" | F38NRXP8SC | $ | ||
1 1/2" | G38NRXP8SC | $ | ||
2" | H38NRXP8SC | $ | ||
3" | J38NRXP8SC | $ |
Size | Part Number | CAD | Price | Buy |
---|---|---|---|---|
1/4" | A38NRXF8SC | $ | ||
3/8" | B38NRXF8SC | $ | ||
1/2" | C38NRXF8SC | $ | ||
3/4" | D38NRXF8SC | $ | ||
1" | E38NRXF8SC | $ | ||
1 1/4" | F38NRXF8SC | $ | ||
1 1/2" | G38NRXF8SC | $ | ||
2" | H38NRXF8SC | $ | ||
3" | J38NRXF8SC | $ |
Note: All assemblies shown here are basic ON/OFF models in a single voltage - 120VAC.
For other voltages or options like battery backup or modulating control click the PART NUMBER to go to the configurator where you can change it.
Size | Part Number | CAD | Price | Buy |
---|---|---|---|---|
1/4" | A38NRXV4A | $ | ||
3/8" | B38NRXV4A | $ | ||
1/2" | C38NRXV4A | $ | ||
3/4" | D38NRXV4A | $ | ||
1" | E38NRXV4A | $ | ||
1 1/4" | F38NRXV4A | $ |
Size | Part Number | CAD | Price | Buy |
---|---|---|---|---|
1/4" | A38NRXR4A | $ | ||
3/8" | B38NRXR4A | $ | ||
1/2" | C38NRXR4A | $ | ||
3/4" | D38NRXR4A | $ | ||
1" | E38NRXR4A | $ | ||
1 1/4" | F38NRXR4A | $ | ||
1 1/2" | G38NRXR4A | $ | ||
2" | H38NRXR4A | $ |
Size | Part Number | CAD | Price | Buy |
---|---|---|---|---|
1/4" | A38NRXS4UV | $ | ||
3/8" | B38NRXS4UV | $ | ||
1/2" | C38NRXS4UV | $ | ||
3/4" | D38NRXS4UV | $ | ||
1" | E38NRXS4UV | $ | ||
1 1/4" | F38NRXS4UV | $ | ||
1 1/2" | G38NRXS4UV | $ | ||
2" | H38NRXS4UV | $ | ||
3" | J38NRXS4UV | $ |
Note: All assemblies shown here are On/Off, Spring Return, Fail-Closed, and sized for use with 80 psi air.
For Modulating, Double Acting, Fail Open, 60 psi, or to add a Solenoid Valve or Limit Switch click the PART NUMBER to go to the configurator where you can change it.
Size | Part Number | CAD | Price | Buy |
---|---|---|---|---|
1/4" | A38SRXC8SC | $ | ||
3/8" | B38SRXC8SC | $ | ||
1/2" | C38SRXC8SC | $ | ||
3/4" | D38SRXC8SC | $ | ||
1" | E38SRXC8SC | $ | ||
1 1/4" | F38SRXC8SC | $ | ||
1 1/2" | G38SRXC8SC | $ | ||
2" | H38SRXC8SC | $ | ||
3" | J38SRXC8SC | $ |
Size | Part Number | CAD | Price | Buy |
---|---|---|---|---|
1/4" | A38SRXP8SC | $ | ||
3/8" | B38SRXP8SC | $ | ||
1/2" | C38SRXP8SC | $ | ||
3/4" | D38SRXP8SC | $ | ||
1" | E38SRXP8SC | $ | ||
1 1/4" | F38SRXP8SC | $ | ||
1 1/2" | G38SRXP8SC | $ | ||
2" | H38SRXP8SC | $ | ||
3" | J38SRXP8SC | $ |
Size | Part Number | CAD | Price | Buy |
---|---|---|---|---|
1/4" | A38SRXF8SC | $ | ||
3/8" | B38SRXF8SC | $ | ||
1/2" | C38SRXF8SC | $ | ||
3/4" | D38SRXF8SC | $ | ||
1" | E38SRXF8SC | $ | ||
1 1/4" | F38SRXF8SC | $ | ||
1 1/2" | G38SRXF8SC | $ | ||
2" | H38SRXF8SC | $ | ||
3" | J38SRXF8SC | $ |
Note: All assemblies shown here are basic ON/OFF models in a single voltage - 120VAC.
For other voltages or options like battery backup or modulating control click the PART NUMBER to go to the configurator where you can change it.
Size | Part Number | CAD | Price | Buy |
---|---|---|---|---|
1/4" | A38SRXV4A | $ | ||
3/8" | B38SRXV4A | $ | ||
1/2" | C38SRXV4A | $ | ||
3/4" | D38SRXV4A | $ | ||
1" | E38SRXV4A | $ | ||
1 1/4" | F38SRXV4A | $ |
Size | Part Number | CAD | Price | Buy |
---|---|---|---|---|
1/4" | A38SRXR4A | $ | ||
3/8" | B38SRXR4A | $ | ||
1/2" | C38SRXR4A | $ | ||
3/4" | D38SRXR4A | $ | ||
1" | E38SRXR4A | $ | ||
1 1/4" | F38SRXR4A | $ | ||
1 1/2" | G38SRXR4A | $ | ||
2" | H38SRXR4A | $ |
Size | Part Number | CAD | Price | Buy |
---|---|---|---|---|
1/4" | A38SRXS4UV | $ | ||
3/8" | B38SRXS4UV | $ | ||
1/2" | C38SRXS4UV | $ | ||
3/4" | D38SRXS4UV | $ | ||
1" | E38SRXS4UV | $ | ||
1 1/4" | F38SRXS4UV | $ | ||
1 1/2" | G38SRXS4UV | $ | ||
2" | H38SRXS4UV | $ | ||
3" | J38SRXS4UV | $ |
Note: All assemblies shown here are On/Off, Spring Return, Fail-Closed, and sized for use with 80 psi air.
For Modulating, Double Acting, Fail Open, 60 psi, or to add a Solenoid Valve or Limit Switch click the PART NUMBER to go to the configurator where you can change it.
Size | Part Number | CAD | Price | Buy |
---|---|---|---|---|
1/2" | C38CPFC8SC | $ | ||
3/4" | D38CPFC8SC | $ | ||
1" | E38CPFC8SC | $ | ||
1 1/2" | G38CPFC8SC | $ | ||
2" | H38CPFC8SC | $ | ||
3" | J38CPFC8SC | $ | ||
4" | K38CPFC8SC | $ |
Size | Part Number | CAD | Price | Buy |
---|---|---|---|---|
1/2" | C38CPFP8SC | $ | ||
3/4" | D38CPFP8SC | $ | ||
1" | E38CPFP8SC | $ | ||
1 1/2" | G38CPFP8SC | $ | ||
2" | H38CPFP8SC | $ | ||
3" | J38CPFP8SC | $ | ||
4" | K38CPFP8SC | $ |
Size | Part Number | CAD | Price | Buy |
---|---|---|---|---|
1/2" | C38CPFF8SC | $ | ||
3/4" | D38CPFF8SC | $ | ||
1" | E38CPFF8SC | $ | ||
1 1/2" | G38CPFF8SC | $ | ||
2" | H38CPFF8SC | $ | ||
3" | J38CPFF8SC | $ | ||
4" | K38CPFF8SC | $ |
Note: All assemblies shown here are basic ON/OFF models in a single voltage - 120VAC.
For other voltages or options like battery backup or modulating control click the PART NUMBER to go to the configurator where you can change it.
Size | Part Number | CAD | Price | Buy |
---|---|---|---|---|
1/2" | C38CPFV4A | $ | ||
3/4" | D38CPFV4A | $ |
Size | Part Number | CAD | Price | Buy |
---|---|---|---|---|
1/2" | C38CPFR4A | $ | ||
3/4" | D38CPFR4A | $ | ||
1" | E38CPFR4A | $ | ||
1 1/2" | G38CPFR4A | $ | ||
2" | H38CPFR4A | $ |
Size | Part Number | CAD | Price | Buy |
---|---|---|---|---|
1/2" | C38CPFS4UV | $ | ||
3/4" | D38CPFS4UV | $ | ||
1" | E38CPFS4UV | $ | ||
1 1/2" | G38CPFS4UV | $ | ||
2" | H38CPFS4UV | $ | ||
3" | J38CPFS4UV | $ | ||
4" | K38CPFS4UV | $ |
Note: All assemblies shown here are On/Off, Spring Return, Fail-Closed, and sized for use with 80 psi air.
For Modulating, Double Acting, Fail Open, 60 psi, or to add a Solenoid Valve or Limit Switch click the PART NUMBER to go to the configurator where you can change it.
Size | Part Number | CAD | Price | Buy |
---|---|---|---|---|
1/2" | C38EPFC8SC | $ | ||
3/4" | D38EPFC8SC | $ | ||
1" | E38EPFC8SC | $ | ||
1 1/2" | G38EPFC8SC | $ | ||
2" | H38EPFC8SC | $ | ||
3" | J38EPFC8SC | $ | ||
4" | K38EPFC8SC | $ |
Size | Part Number | CAD | Price | Buy |
---|---|---|---|---|
1/2" | C38EPFP8SC | $ | ||
3/4" | D38EPFP8SC | $ | ||
1" | E38EPFP8SC | $ | ||
1 1/2" | G38EPFP8SC | $ | ||
2" | H38EPFP8SC | $ | ||
3" | J38EPFP8SC | $ | ||
4" | K38EPFP8SC | $ |
Size | Part Number | CAD | Price | Buy |
---|---|---|---|---|
1/2" | C38EPFF8SC | $ | ||
3/4" | D38EPFF8SC | $ | ||
1" | E38EPFF8SC | $ | ||
1 1/2" | G38EPFF8SC | $ | ||
2" | H38EPFF8SC | $ | ||
3" | J38EPFF8SC | $ | ||
4" | K38EPFF8SC | $ |
Note: All assemblies shown here are basic ON/OFF models in a single voltage - 120VAC.
For other voltages or options like battery backup or modulating control click the PART NUMBER to go to the configurator where you can change it.
Size | Part Number | CAD | Price | Buy |
---|---|---|---|---|
1/2" | C38EPFV4A | $ | ||
3/4" | D38EPFV4A | $ |
Size | Part Number | CAD | Price | Buy |
---|---|---|---|---|
1/2" | C38EPFR4A | $ | ||
3/4" | D38EPFR4A | $ | ||
1" | E38EPFR4A | $ | ||
1 1/2" | G38EPFR4A | $ | ||
2" | H38EPFR4A | $ |
Size | Part Number | CAD | Price | Buy |
---|---|---|---|---|
1/2" | C38EPFS4UV | $ | ||
3/4" | D38EPFS4UV | $ | ||
1" | E38EPFS4UV | $ | ||
1 1/2" | G38EPFS4UV | $ | ||
2" | H38EPFS4UV | $ | ||
3" | J38EPFS4UV | $ | ||
4" | K38EPFS4UV | $ |
|