C Series Spring Return Pneumatic Actuator with 60 PSI Supply Air |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Size | Flow Plan | Price | ||||
---|---|---|---|---|---|---|
A | D | E | F | G | ||
1/4" | A33DAXC6S1 | A33DDXC6S1 | A33DEXC6S1 | A33DFXC6S1 | A33DGXC6S1 | $ |
3/8" | B33DAXC6S1 | B33DDXC6S1 | B33DEXC6S1 | B33DFXC6S1 | B33DGXC6S1 | $ |
1/2" | C33DAXC6S1 | C33DDXC6S1 | C33DEXC6S1 | C33DFXC6S1 | C33DGXC6S1 | $ |
3/4" | D33DAXC6S1 | D33DDXC6S1 | D33DEXC6S1 | D33DFXC6S1 | D33DGXC6S1 | $ |
1" | E33DAXC6S1 | E33DDXC6S1 | E33DEXC6S1 | E33DFXC6S1 | E33DGXC6S1 | $ |
1 1/4" | F33DAXC6S1 | F33DDXC6S1 | F33DEXC6S1 | F33DFXC6S1 | F33DGXC6S1 | $ |
1 1/2" | G33DAXC6S1 | G33DDXC6S1 | G33DEXC6S1 | G33DFXC6S1 | G33DGXC6S1 | $ |
2" | H33DAXC6S1 | H33DDXC6S1 | H33DEXC6S1 | H33DFXC6S1 | H33DGXC6S1 | $ |
Size | Flow Plan | Price | ||||
---|---|---|---|---|---|---|
A | D | E | F | G | ||
1/4" | A33DAXC6S2 | A33DDXC6S2 | A33DEXC6S2 | A33DFXC6S2 | A33DGXC6S2 | $ |
3/8" | B33DAXC6S2 | B33DDXC6S2 | B33DEXC6S2 | B33DFXC6S2 | B33DGXC6S2 | $ |
1/2" | C33DAXC6S2 | C33DDXC6S2 | C33DEXC6S2 | C33DFXC6S2 | C33DGXC6S2 | $ |
3/4" | D33DAXC6S2 | D33DDXC6S2 | D33DEXC6S2 | D33DFXC6S2 | D33DGXC6S2 | $ |
1" | E33DAXC6S2 | E33DDXC6S2 | E33DEXC6S2 | E33DFXC6S2 | E33DGXC6S2 | $ |
1 1/4" | F33DAXC6S2 | F33DDXC6S2 | F33DEXC6S2 | F33DFXC6S2 | F33DGXC6S2 | $ |
1 1/2" | G33DAXC6S2 | G33DDXC6S2 | G33DEXC6S2 | G33DFXC6S2 | G33DGXC6S2 | $ |
2" | H33DAXC6S2 | H33DDXC6S2 | H33DEXC6S2 | H33DFXC6S2 | H33DGXC6S2 | $ |
C Series Double Acting Pneumatic Actuator |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Size | Flow Plan | Price | ||||
---|---|---|---|---|---|---|
A | D | E | F | G | ||
1/4" | A33DAXC8D | A33DDXC8D | A33DEXC8D | A33DFXC8D | A33DGXC8D | $ |
3/8" | B33DAXC8D | B33DDXC8D | B33DEXC8D | B33DFXC8D | B33DGXC8D | $ |
1/2" | C33DAXC8D | C33DDXC8D | C33DEXC8D | C33DFXC8D | C33DGXC8D | $ |
3/4" | D33DAXC8D | D33DDXC8D | D33DEXC8D | D33DFXC8D | D33DGXC8D | $ |
1" | E33DAXC8D | E33DDXC8D | E33DEXC8D | E33DFXC8D | E33DGXC8D | $ |
1 1/4" | F33DAXC8D | F33DDXC8D | F33DEXC8D | F33DFXC8D | F33DGXC8D | $ |
1 1/2" | G33DAXC8D | G33DDXC8D | G33DEXC8D | G33DFXC8D | G33DGXC8D | $ |
2" | H33DAXC8D | H33DDXC8D | H33DEXC8D | H33DFXC8D | H33DGXC8D | $ |
Size | Flow Plan | Price | ||||
---|---|---|---|---|---|---|
A | D | E | F | G | ||
1/4" | A33DAXC6D | A33DDXC6D | A33DEXC6D | A33DFXC6D | A33DGXC6D | $ |
3/8" | B33DAXC6D | B33DDXC6D | B33DEXC6D | B33DFXC6D | B33DGXC6D | $ |
1/2" | C33DAXC6D | C33DDXC6D | C33DEXC6D | C33DFXC6D | C33DGXC6D | $ |
3/4" | D33DAXC6D | D33DDXC6D | D33DEXC6D | D33DFXC6D | D33DGXC6D | $ |
1" | E33DAXC6D | E33DDXC6D | E33DEXC6D | E33DFXC6D | E33DGXC6D | $ |
1 1/4" | F33DAXC6D | F33DDXC6D | F33DEXC6D | F33DFXC6D | F33DGXC6D | $ |
1 1/2" | G33DAXC6D | G33DDXC6D | G33DEXC6D | G33DFXC6D | G33DGXC6D | $ |
2" | H33DAXC6D | H33DDXC6D | H33DEXC6D | H33DFXC6D | H33DGXC6D | $ |
P Series Spring Return Pneumatic Actuator with 80 PSI Supply Air |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Size | Flow Plan | Price | ||||
---|---|---|---|---|---|---|
A | D | E | F | G | ||
1/4" | A33DAXP8S1 | A33DDXP8S1 | A33DEXP8S1 | A33DFXP8S1 | A33DGXP8S1 | $ |
3/8" | B33DAXP8S1 | B33DDXP8S1 | B33DEXP8S1 | B33DFXP8S1 | B33DGXP8S1 | $ |
1/2" | C33DAXP8S1 | C33DDXP8S1 | C33DEXP8S1 | C33DFXP8S1 | C33DGXP8S1 | $ |
3/4" | D33DAXP8S1 | D33DDXP8S1 | D33DEXP8S1 | D33DFXP8S1 | D33DGXP8S1 | $ |
1" | E33DAXP8S1 | E33DDXP8S1 | E33DEXP8S1 | E33DFXP8S1 | E33DGXP8S1 | $ |
1 1/4" | F33DAXP8S1 | F33DDXP8S1 | F33DEXP8S1 | F33DFXP8S1 | F33DGXP8S1 | $ |
1 1/2" | G33DAXP8S1 | G33DDXP8S1 | G33DEXP8S1 | G33DFXP8S1 | G33DGXP8S1 | $ |
2" | H33DAXP8S1 | H33DDXP8S1 | H33DEXP8S1 | H33DFXP8S1 | H33DGXP8S1 | $ |
Size | Flow Plan | Price | ||||
---|---|---|---|---|---|---|
A | D | E | F | G | ||
1/4" | A33DAXP8S2 | A33DDXP8S2 | A33DEXP8S2 | A33DFXP8S2 | A33DGXP8S2 | $ |
3/8" | B33DAXP8S2 | B33DDXP8S2 | B33DEXP8S2 | B33DFXP8S2 | B33DGXP8S2 | $ |
1/2" | C33DAXP8S2 | C33DDXP8S2 | C33DEXP8S2 | C33DFXP8S2 | C33DGXP8S2 | $ |
3/4" | D33DAXP8S2 | D33DDXP8S2 | D33DEXP8S2 | D33DFXP8S2 | D33DGXP8S2 | $ |
1" | E33DAXP8S2 | E33DDXP8S2 | E33DEXP8S2 | E33DFXP8S2 | E33DGXP8S2 | $ |
1 1/4" | F33DAXP8S2 | F33DDXP8S2 | F33DEXP8S2 | F33DFXP8S2 | F33DGXP8S2 | $ |
1 1/2" | G33DAXP8S2 | G33DDXP8S2 | G33DEXP8S2 | G33DFXP8S2 | G33DGXP8S2 | $ |
2" | H33DAXP8S2 | H33DDXP8S2 | H33DEXP8S2 | H33DFXP8S2 | H33DGXP8S2 | $ |
P Series Spring Return Pneumatic Actuator with 60 PSI Supply Air |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Size | Flow Plan | Price | ||||
---|---|---|---|---|---|---|
A | D | E | F | G | ||
1/4" | A33DAXP6S1 | A33DDXP6S1 | A33DEXP6S1 | A33DFXP6S1 | A33DGXP6S1 | $ |
3/8" | B33DAXP6S1 | B33DDXP6S1 | B33DEXP6S1 | B33DFXP6S1 | B33DGXP6S1 | $ |
1/2" | C33DAXP6S1 | C33DDXP6S1 | C33DEXP6S1 | C33DFXP6S1 | C33DGXP6S1 | $ |
3/4" | D33DAXP6S1 | D33DDXP6S1 | D33DEXP6S1 | D33DFXP6S1 | D33DGXP6S1 | $ |
1" | E33DAXP6S1 | E33DDXP6S1 | E33DEXP6S1 | E33DFXP6S1 | E33DGXP6S1 | $ |
1 1/4" | F33DAXP6S1 | F33DDXP6S1 | F33DEXP6S1 | F33DFXP6S1 | F33DGXP6S1 | $ |
1 1/2" | G33DAXP6S1 | G33DDXP6S1 | G33DEXP6S1 | G33DFXP6S1 | G33DGXP6S1 | $ |
2" | H33DAXP6S1 | H33DDXP6S1 | H33DEXP6S1 | H33DFXP6S1 | H33DGXP6S1 | $ |
Size | Flow Plan | Price | ||||
---|---|---|---|---|---|---|
A | D | E | F | G | ||
1/4" | A33DAXP6S2 | A33DDXP6S2 | A33DEXP6S2 | A33DFXP6S2 | A33DGXP6S2 | $ |
3/8" | B33DAXP6S2 | B33DDXP6S2 | B33DEXP6S2 | B33DFXP6S2 | B33DGXP6S2 | $ |
1/2" | C33DAXP6S2 | C33DDXP6S2 | C33DEXP6S2 | C33DFXP6S2 | C33DGXP6S2 | $ |
3/4" | D33DAXP6S2 | D33DDXP6S2 | D33DEXP6S2 | D33DFXP6S2 | D33DGXP6S2 | $ |
1" | E33DAXP6S2 | E33DDXP6S2 | E33DEXP6S2 | E33DFXP6S2 | E33DGXP6S2 | $ |
1 1/4" | F33DAXP6S2 | F33DDXP6S2 | F33DEXP6S2 | F33DFXP6S2 | F33DGXP6S2 | $ |
1 1/2" | G33DAXP6S2 | G33DDXP6S2 | G33DEXP6S2 | G33DFXP6S2 | G33DGXP6S2 | $ |
2" | H33DAXP6S2 | H33DDXP6S2 | H33DEXP6S2 | H33DFXP6S2 | H33DGXP6S2 | $ |
P Series Double Acting Pneumatic Actuator |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Size | Flow Plan | Price | ||||
---|---|---|---|---|---|---|
A | D | E | F | G | ||
1/4" | A33DAX08D | A33DDX08D | A33DEX08D | A33DFX08D | A33DGX08D | $ |
3/8" | B33DAX08D | B33DDX08D | B33DEX08D | B33DFX08D | B33DGX08D | $ |
1/2" | C33DAX08D | C33DDX08D | C33DEX08D | C33DFX08D | C33DGX08D | $ |
3/4" | D33DAX08D | D33DDX08D | D33DEX08D | D33DFX08D | D33DGX08D | $ |
1" | E33DAX08D | E33DDX08D | E33DEX08D | E33DFX08D | E33DGX08D | $ |
1 1/4" | F33DAX08D | F33DDX08D | F33DEX08D | F33DFX08D | F33DGX08D | $ |
1 1/2" | G33DAX08D | G33DDX08D | G33DEX08D | G33DFX08D | G33DGX08D | $ |
2" | H33DAX08D | H33DDX08D | H33DEX08D | H33DFX08D | H33DGX08D | $ |
Size | Flow Plan | Price | ||||
---|---|---|---|---|---|---|
A | D | E | F | G | ||
1/4" | A33DAX06D | A33DDX06D | A33DEX06D | A33DFX06D | A33DGX06D | $ |
3/8" | B33DAX06D | B33DDX06D | B33DEX06D | B33DFX06D | B33DGX06D | $ |
1/2" | C33DAX06D | C33DDX06D | C33DEX06D | C33DFX06D | C33DGX06D | $ |
3/4" | D33DAX06D | D33DDX06D | D33DEX06D | D33DFX06D | D33DGX06D | $ |
1" | E33DAX06D | E33DDX06D | E33DEX06D | E33DFX06D | E33DGX06D | $ |
1 1/4" | F33DAX06D | F33DDX06D | F33DEX06D | F33DFX06D | F33DGX06D | $ |
1 1/2" | G33DAX06D | G33DDX06D | G33DEX06D | G33DFX06D | G33DGX06D | $ |
2" | H33DAX06D | H33DDX06D | H33DEX06D | H33DFX06D | H33DGX06D | $ |
F Series Spring Return Pneumatic Actuator with 80 PSI Supply Air |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Size | Flow Plan | Price | ||||
---|---|---|---|---|---|---|
A | D | E | F | G | ||
1/4" | A33DAXF8S1 | A33DDXF8S1 | A33DEXF8S1 | A33DFXF8S1 | A33DGXF8S1 | $ |
3/8" | B33DAXF8S1 | B33DDXF8S1 | B33DEXF8S1 | B33DFXF8S1 | B33DGXF8S1 | $ |
1/2" | C33DAXF8S1 | C33DDXF8S1 | C33DEXF8S1 | C33DFXF8S1 | C33DGXF8S1 | $ |
3/4" | D33DAXF8S1 | D33DDXF8S1 | D33DEXF8S1 | D33DFXF8S1 | D33DGXF8S1 | $ |
1" | E33DAXF8S1 | E33DDXF8S1 | E33DEXF8S1 | E33DFXF8S1 | E33DGXF8S1 | $ |
1 1/4" | F33DAXF8S1 | F33DDXF8S1 | F33DEXF8S1 | F33DFXF8S1 | F33DGXF8S1 | $ |
1 1/2" | G33DAXF8S1 | G33DDXF8S1 | G33DEXF8S1 | G33DFXF8S1 | G33DGXF8S1 | $ |
2" | H33DAXF8S1 | H33DDXF8S1 | H33DEXF8S1 | H33DFXF8S1 | H33DGXF8S1 | $ |
Size | Flow Plan | Price | ||||
---|---|---|---|---|---|---|
A | D | E | F | G | ||
1/4" | A33DAXF8S2 | A33DDXF8S2 | A33DEXF8S2 | A33DFXF8S2 | A33DGXF8S2 | $ |
3/8" | B33DAXF8S2 | B33DDXF8S2 | B33DEXF8S2 | B33DFXF8S2 | B33DGXF8S2 | $ |
1/2" | C33DAXF8S2 | C33DDXF8S2 | C33DEXF8S2 | C33DFXF8S2 | C33DGXF8S2 | $ |
3/4" | D33DAXF8S2 | D33DDXF8S2 | D33DEXF8S2 | D33DFXF8S2 | D33DGXF8S2 | $ |
1" | E33DAXF8S2 | E33DDXF8S2 | E33DEXF8S2 | E33DFXF8S2 | E33DGXF8S2 | $ |
1 1/4" | F33DAXF8S2 | F33DDXF8S2 | F33DEXF8S2 | F33DFXF8S2 | F33DGXF8S2 | $ |
1 1/2" | G33DAXF8S2 | G33DDXF8S2 | G33DEXF8S2 | G33DFXF8S2 | G33DGXF8S2 | $ |
2" | H33DAXF8S2 | H33DDXF8S2 | H33DEXF8S2 | H33DFXF8S2 | H33DGXF8S2 | $ |
F Series Spring Return Pneumatic Actuator with 60 PSI Supply Air |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Size | Flow Plan | Price | ||||
---|---|---|---|---|---|---|
A | D | E | F | G | ||
1/4" | A33DAXF6S1 | A33DDXF6S1 | A33DEXF6S1 | A33DFXF6S1 | A33DGXF6S1 | $ |
3/8" | B33DAXF6S1 | B33DDXF6S1 | B33DEXF6S1 | B33DFXF6S1 | B33DGXF6S1 | $ |
1/2" | C33DAXF6S1 | C33DDXF6S1 | C33DEXF6S1 | C33DFXF6S1 | C33DGXF6S1 | $ |
3/4" | D33DAXF6S1 | D33DDXF6S1 | D33DEXF6S1 | D33DFXF6S1 | D33DGXF6S1 | $ |
1" | E33DAXF6S1 | E33DDXF6S1 | E33DEXF6S1 | E33DFXF6S1 | E33DGXF6S1 | $ |
1 1/4" | F33DAXF6S1 | F33DDXF6S1 | F33DEXF6S1 | F33DFXF6S1 | F33DGXF6S1 | $ |
1 1/2" | G33DAXF6S1 | G33DDXF6S1 | G33DEXF6S1 | G33DFXF6S1 | G33DGXF6S1 | $ |
2" | H33DAXF6S1 | H33DDXF6S1 | H33DEXF6S1 | H33DFXF6S1 | H33DGXF6S1 | $ |
Size | Flow Plan | Price | ||||
---|---|---|---|---|---|---|
A | D | E | F | G | ||
1/4" | A33DAXF6S2 | A33DDXF6S2 | A33DEXF6S2 | A33DFXF6S2 | A33DGXF6S2 | $ |
3/8" | B33DAXF6S2 | B33DDXF6S2 | B33DEXF6S2 | B33DFXF6S2 | B33DGXF6S2 | $ |
1/2" | C33DAXF6S2 | C33DDXF6S2 | C33DEXF6S2 | C33DFXF6S2 | C33DGXF6S2 | $ |
3/4" | D33DAXF6S2 | D33DDXF6S2 | D33DEXF6S2 | D33DFXF6S2 | D33DGXF6S2 | $ |
1" | E33DAXF6S2 | E33DDXF6S2 | E33DEXF6S2 | E33DFXF6S2 | E33DGXF6S2 | $ |
1 1/4" | F33DAXF6S2 | F33DDXF6S2 | F33DEXF6S2 | F33DFXF6S2 | F33DGXF6S2 | $ |
1 1/2" | G33DAXF6S2 | G33DDXF6S2 | G33DEXF6S2 | G33DFXF6S2 | G33DGXF6S2 | $ |
2" | H33DAXF6S2 | H33DDXF6S2 | H33DEXF6S2 | H33DFXF6S2 | H33DGXF6S2 | $ |
F Series Double Acting Pneumatic Actuator |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Size | Flow Plan | Price | ||||
---|---|---|---|---|---|---|
A | D | E | F | G | ||
1/4" | A33DAXF8D | A33DDXF8D | A33DEXF8D | A33DFXF8D | A33DGXF8D | $ |
3/8" | B33DAXF8D | B33DDXF8D | B33DEXF8D | B33DFXF8D | B33DGXF8D | $ |
1/2" | C33DAXF8D | C33DDXF8D | C33DEXF8D | C33DFXF8D | C33DGXF8D | $ |
3/4" | D33DAXF8D | D33DDXF8D | D33DEXF8D | D33DFXF8D | D33DGXF8D | $ |
1" | E33DAXF8D | E33DDXF8D | E33DEXF8D | E33DFXF8D | E33DGXF8D | $ |
1 1/4" | F33DAXF8D | F33DDXF8D | F33DEXF8D | F33DFXF8D | F33DGXF8D | $ |
1 1/2" | G33DAXF8D | G33DDXF8D | G33DEXF8D | G33DFXF8D | G33DGXF8D | $ |
2" | H33DAXF8D | H33DDXF8D | H33DEXF8D | H33DFXF8D | H33DGXF8D | $ |
Size | Flow Plan | Price | ||||
---|---|---|---|---|---|---|
A | D | E | F | G | ||
1/4" | A33DAXF6D | A33DDXF6D | A33DEXF6D | A33DFXF6D | A33DGXF6D | $ |
3/8" | B33DAXF6D | B33DDXF6D | B33DEXF6D | B33DFXF6D | B33DGXF6D | $ |
1/2" | C33DAXF6D | C33DDXF6D | C33DEXF6D | C33DFXF6D | C33DGXF6D | $ |
3/4" | D33DAXF6D | D33DDXF6D | D33DEXF6D | D33DFXF6D | D33DGXF6D | $ |
1" | E33DAXF6D | E33DDXF6D | E33DEXF6D | E33DFXF6D | E33DGXF6D | $ |
1 1/4" | F33DAXF6D | F33DDXF6D | F33DEXF6D | F33DFXF6D | F33DGXF6D | $ |
1 1/2" | G33DAXF6D | G33DDXF6D | G33DEXF6D | G33DFXF6D | G33DGXF6D | $ |
2" | H33DAXF6D | H33DDXF6D | H33DEXF6D | H33DFXF6D | H33DGXF6D | $ |
V4 Series Compact Weatherproof Electric Actuator |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Size | Flow Plan | Price | ||||
---|---|---|---|---|---|---|
A | D | E | F | G | ||
1/4" | A33DAXV4A | A33DDXV4A | A33DEXV4A | A33DFXV4A | A33DGXV4A | $ |
3/8" | B33DAXV4A | B33DDXV4A | B33DEXV4A | B33DFXV4A | B33DGXV4A | $ |
1/2" | C33DAXV4A | C33DDXV4A | C33DEXV4A | C33DFXV4A | C33DGXV4A | $ |
3/4" | D33DAXV4A | D33DDXV4A | D33DEXV4A | D33DFXV4A | D33DGXV4A | $ |
Size | Flow Plan | Price | ||||
---|---|---|---|---|---|---|
A | D | E | F | G | ||
1/4" | A33DAXV4B | A33DDXV4B | A33DEXV4B | A33DFXV4B | A33DGXV4B | $ |
3/8" | B33DAXV4B | B33DDXV4B | B33DEXV4B | B33DFXV4B | B33DGXV4B | $ |
1/2" | C33DAXV4B | C33DDXV4B | C33DEXV4B | C33DFXV4B | C33DGXV4B | $ |
3/4" | D33DAXV4B | D33DDXV4B | D33DEXV4B | D33DFXV4B | D33DGXV4B | $ |
Size | Flow Plan | Price | ||||
---|---|---|---|---|---|---|
A | D | E | F | G | ||
1/4" | A33DAXV4F | A33DDXV4F | A33DEXV4F | A33DFXV4F | A33DGXV4F | $ |
3/8" | B33DAXV4F | B33DDXV4F | B33DEXV4F | B33DFXV4F | B33DGXV4F | $ |
1/2" | C33DAXV4F | C33DDXV4F | C33DEXV4F | C33DFXV4F | C33DGXV4F | $ |
3/4" | D33DAXV4F | D33DDXV4F | D33DEXV4F | D33DFXV4F | D33DGXV4F | $ |
R4 Series General Duty Plastic Weatherproof Electric Actuator |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Size | Flow Plan | Price | ||||
---|---|---|---|---|---|---|
A | D | E | F | G | ||
1/4" | A33DAXR4A | A33DDXR4A | A33DEXR4A | A33DFXR4A | A33DGXR4A | $ |
3/8" | B33DAXR4A | B33DDXR4A | B33DEXR4A | B33DFXR4A | B33DGXR4A | $ |
1/2" | C33DAXR4A | C33DDXR4A | C33DEXR4A | C33DFXR4A | C33DGXR4A | $ |
3/4" | D33DAXR4A | D33DDXR4A | D33DEXR4A | D33DFXR4A | D33DGXR4A | $ |
1" | E33DAXR4A | E33DDXR4A | E33DEXR4A | E33DFXR4A | E33DGXR4A | $ |
1 1/4" | F33DAXR4A | F33DDXR4A | F33DEXR4A | F33DFXR4A | F33DGXR4A | $ |
1 1/2" | G33DAXR4A | G33DDXR4A | G33DEXR4A | G33DFXR4A | G33DGXR4A | $ |
Size | Flow Plan | Price | ||||
---|---|---|---|---|---|---|
A | D | E | F | G | ||
1/4" | A33DAXR4B | A33DDXR4B | A33DEXR4B | A33DFXR4B | A33DGXR4B | $ |
3/8" | B33DAXR4B | B33DDXR4B | B33DEXR4B | B33DFXR4B | B33DGXR4B | $ |
1/2" | C33DAXR4B | C33DDXR4B | C33DEXR4B | C33DFXR4B | C33DGXR4B | $ |
3/4" | D33DAXR4B | D33DDXR4B | D33DEXR4B | D33DFXR4B | D33DGXR4B | $ |
1" | E33DAXR4B | E33DDXR4B | E33DEXR4B | E33DFXR4B | E33DGXR4B | $ |
1 1/4" | F33DAXR4B | F33DDXR4B | F33DEXR4B | F33DFXR4B | F33DGXR4B | $ |
1 1/2" | G33DAXR4B | G33DDXR4B | G33DEXR4B | G33DFXR4B | G33DGXR4B | $ |
Size | Flow Plan | Price | ||||
---|---|---|---|---|---|---|
A | D | E | F | G | ||
1/4" | A33DAXR4F | A33DDXR4F | A33DEXR4F | A33DFXR4F | A33DGXR4F | $ |
3/8" | B33DAXR4F | B33DDXR4F | B33DEXR4F | B33DFXR4F | B33DGXR4F | $ |
1/2" | C33DAXR4F | C33DDXR4F | C33DEXR4F | C33DFXR4F | C33DGXR4F | $ |
3/4" | D33DAXR4F | D33DDXR4F | D33DEXR4F | D33DFXR4F | D33DGXR4F | $ |
1" | E33DAXR4F | E33DDXR4F | E33DEXR4F | E33DFXR4F | E33DGXR4F | $ |
1 1/4" | F33DAXR4F | F33DDXR4F | F33DEXR4F | F33DFXR4F | F33DGXR4F | $ |
1 1/2" | G33DAXR4F | G33DDXR4F | G33DEXR4F | G33DFXR4F | G33DGXR4F | $ |
S4 Series General Duty Plastic Weatherproof Electric Actuator |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Size | Flow Plan | Price | ||||
---|---|---|---|---|---|---|
A | D | E | F | G | ||
1/4" | A33DAXS4UV | A33DDXS4UV | A33DEXS4UV | A33DFXS4UV | A33DGXS4UV | $ |
3/8" | B33DAXS4UV | B33DDXS4UV | B33DEXS4UV | B33DFXS4UV | B33DGXS4UV | $ |
1/2" | C33DAXS4UV | C33DDXS4UV | C33DEXS4UV | C33DFXS4UV | C33DGXS4UV | $ |
3/4" | D33DAXS4UV | D33DDXS4UV | D33DEXS4UV | D33DFXS4UV | D33DGXS4UV | $ |
1" | E33DAXS4UV | E33DDXS4UV | E33DEXS4UV | E33DFXS4UV | E33DGXS4UV | $ |
1 1/4" | F33DAXS4UV | F33DDXS4UV | F33DEXS4UV | F33DFXS4UV | F33DGXS4UV | $ |
1 1/2" | G33DAXS4UV | G33DDXS4UV | G33DEXS4UV | G33DFXS4UV | G33DGXS4UV | $ |
2" | H33DAXS4UV | H33DDXS4UV | H33DEXS4UV | H33DFXS4UV | H33DGXS4UV | $ |
K4 Series Industrial WOrm Gear Weatherproof Electric Actuator |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Size | Flow Plan | Price | ||||
---|---|---|---|---|---|---|
A | D | E | F | G | ||
1/4" | A33DAXK4A | A33DDXK4A | A33DEXK4A | A33DFXK4A | A33DGXK4A | $ |
3/8" | B33DAXK4A | B33DDXK4A | B33DEXK4A | B33DFXK4A | B33DGXK4A | $ |
1/2" | C33DAXK4A | C33DDXK4A | C33DEXK4A | C33DFXK4A | C33DGXK4A | $ |
3/4" | D33DAXK4A | D33DDXK4A | D33DEXK4A | D33DFXK4A | D33DGXK4A | $ |
1" | E33DAXK4A | E33DDXK4A | E33DEXK4A | E33DFXK4A | E33DGXK4A | $ |
1 1/4" | F33DAXK4A | F33DDXK4A | F33DEXK4A | F33DFXK4A | F33DGXK4A | $ |
1 1/2" | G33DAXK4A | G33DDXK4A | G33DEXK4A | G33DFXK4A | G33DGXK4A | $ |
2" | H33DAXK4A | H33DDXK4A | H33DEXK4A | H33DFXK4A | H33DGXK4A | $ |
B7 Series Heavy Duty Explosion Proof Electric Actuator |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Size | Flow Plan | Price | ||||
---|---|---|---|---|---|---|
A | D | E | F | G | ||
1/4" | A33DAXB7A | A33DDXB7A | A33DEXB7A | A33DFXB7A | A33DGXB7A | $ |
3/8" | B33DAXB7A | B33DDXB7A | B33DEXB7A | B33DFXB7A | B33DGXB7A | $ |
1/2" | C33DAXB7A | C33DDXB7A | C33DEXB7A | C33DFXB7A | C33DGXB7A | $ |
3/4" | D33DAXB7A | D33DDXB7A | D33DEXB7A | D33DFXB7A | D33DGXB7A | $ |
1" | E33DAXB7A | E33DDXB7A | E33DEXB7A | E33DFXB7A | E33DGXB7A | $ |
1 1/4" | F33DAXB7A | F33DDXB7A | F33DEXB7A | F33DFXB7A | F33DGXB7A | $ |
1 1/2" | G33DAXB7A | G33DDXB7A | G33DEXB7A | G33DFXB7A | G33DGXB7A | $ |
2" | H33DAXB7A | H33DDXB7A | H33DEXB7A | H33DFXB7A | H33DGXB7A | $ |
Size | Flow Plan | Price | ||||
